![]() |
Department of Economic and Social Affairs Population Division |
| Population of the largest urban agglomerations in 1995 | |||
|---|---|---|---|
| Country or area | Urban agglomeration | Population (thousands) | As percentage of urban population |
| Oceania | |||
| Australia/New Zealand | |||
| Australia (4) | Sydney | 3590 | 23.7 |
| New Zealand | Auckland | 945 | 30.9 |
| Melanesia | |||
| Fiji | Suva | 166 | 52.3 |
| New Caledonia | Noumea | 112 | 100.0 |
| Papua New Guinea | Port Moresby | 247 | 35.8 |
| Solomon Islands | Honiara | 53 | 82.7 |
| Vanuatu | Vila | 23 | 71.7 |
| Micronesia | |||
| Guam | Agana | 2 | 3.6 |
| Kiribati | Tarawa | 28 | 100.0 |
| Marshall Islands | Majuro | 28 | 73.3 |
| Micronesia (Fed. States of) | Palikir | .. | .. |
| Nauru | Nauru | 11 | 100.0 |
| Northern Mariana Islands | Saipan | 16 | 61.9 |
| Pacific Islands (Palau) | Koror | 12 | 100.0 |
| Polynesia | |||
| American Samoa | Pago Pago | 12 | 43.1 |
| Cook Islands | Avarua | 16 | 100.0 |
| French Polynesia | Papeete | 120 | 97.2 |
| Niue | Alofi | 1 | 100.0 |
| Pitcairn | Adamstown | .. | .. |
| Samoa | Apia | 33 | 96.5 |
| Tokelau | .. | .. | .. |
| Tonga | Nuku'alofa | 40 | 100.0 |
| Tuvalu | Funafuti | 4 | 100.0 |
| Wallis and Futuna Islands | Mata-Utu | 1 | .. |
(4) Including Christmas Island, Cocos (Keeling) Islands and Norfolk Island.
(Return to Urban and
Rural Areas 1996 Table of Contents)
United Nations publication, (ST/ESA/SER.A/166), Sales No. E.97.XIII.3, Copyright (C) United Nations 1997