![]() |
Department of Economic and Social Affairs Population Division |
| Population of the largest urban agglomerations in 1995 | |||
|---|---|---|---|
| Country or area | Urban agglomeration | Population (thousands) | As percentage of urban population |
| Latin America & Caribbean | |||
| Caribbean | |||
| Anguilla | The Valley | 0 | 13.2 |
| Antigua and Barbuda | St.John's | 24 | 100.0 |
| Aruba | Oranjestad | 21 | .. |
| Bahamas | Nassau | 195 | 80.9 |
| Barbados | Bridgetown | 123 | 100.0 |
| British Virgin Islands | Road Town | 8 | 72.8 |
| Cayman Islands | George Town | 17 | 53.6 |
| Cuba | Havana | 2221 | 26.7 |
| Dominica | Roseau | 21 | 41.0 |
| Dominican Republic | Santo Domingo | 3166 | 65.4 |
| Grenada | St.George's | 33 | 100.0 |
| Guadeloupe | Pointe-à-Pitre | 27 | 6.4 |
| Haiti | Port-au-Prince | 1461 | 64.5 |
| Jamaica | Kingston | 621 | 46.8 |
| Martinique | Fort-de-France | 104 | 29.4 |
| Montserrat | Plymouth | 2 | 100.0 |
| Netherlands Antilles | Willemstad | 119 | 88.9 |
| Puerto Rico | San Juan | 1302 | 48.0 |
| Saint Kitts and Nevis | Basse-Terre | 12 | 82.2 |
| Saint Lucia | Castries | 53 | 100.0 |
| St. Vincent & the Grenadines | Kingstown | 27 | 49.6 |
| Trinidad and Tobago | Port-of-Spain | 52 | 5.6 |
| Turks and Caicos Islands | Grand Turk | 4 | 68.1 |
| United States Virgin Islands | Charlotte Amalie | 13 | 26.8 |
| Central America | |||
| Belize | Belize City | 46 | 46.4 |
| Costa Rica | San José | 920 | 54.5 |
| El Salvador | San Salvador | 1214 | 47.6 |
| Guatemala | Guatemala City | 2205 | 53.4 |
| Honduras | Tegucigalpa | 995 | 40.2 |
| Mexico | Mexico City | 16562 | 24.8 |
| Nicaragua | Managua | 1124 | 43.9 |
| Panama | Panama City | 967 | 66.1 |
| South America | |||
| Argentina | Buenos Aires | 11802 | 38.5 |
| Bolivia | Sucre | 152 | 3.4 |
| Brazil | Sao Paulo | 16533 | 13.3 |
| Chile | Santiago | 4891 | 41.0 |
| Colombia | Bogotá | 6079 | 23.4 |
| Ecuador | Guayaquil | 1831 | 27.1 |
| Falkland Islands (Malvinas) | Stanley | 2 | 100.0 |
| French Guiana | Cayenne | 45 | 40.1 |
| Guyana | Georgetown | 254 | 86.3 |
| Paraguay | Asunción | 1081 | 42.7 |
| Peru | Lima | 6667 | 40.0 |
| Suriname | Paramaribo | 112 | 53.4 |
| Uruguay | Montevideo | 1325 | 46.1 |
| Venezuela | Caracas | 3007 | 16.0 |
(Return to Urban and
Rural Areas 1996 Table of Contents)
United Nations publication, (ST/ESA/SER.A/166), Sales No. E.97.XIII.3, Copyright (C) United Nations 1997