![]() |
Department of Economic and Social Affairs Population Division |
| Population of the largest urban agglomerations in 1995 | |||
|---|---|---|---|
| Country or area | Urban agglomeration | Population (thousands) | As percentage of urban population |
| Asia | |||
| Eastern Asia | |||
| China | Shanghai | 13584 | 3.7 |
| Dem. People's Rep. of Korea | Pyongyang | 2484 | 18.4 |
| Hong Kong, China | Hong Kong | 5817 | 100.0 |
| Japan | Tokyo | 26959 | 27.6 |
| Macau | Macau | 424 | 100.0 |
| Mongolia | Ulan Bator | 666 | 44.5 |
| Republic of Korea | Seoul | 11609 | 31.8 |
| South-central Asia | |||
| Afghanistan | Kabul | 2029 | 51.9 |
| Bangladesh | Dhaka | 8545 | 39.5 |
| Bhutan | Thimphu | 22 | 20.3 |
| India | Bombay | 15138 | 6.1 |
| Iran (Islamic Republic of) | Teheran | 6836 | 17.0 |
| Kazakstan | Alma-Ata | 1245 | 12.4 |
| Kyrgyzstan | Bishkeh | 662 | 38.2 |
| Maldives | Male | 68 | 100.0 |
| Nepal | Kathmandu | 533 | 24.1 |
| Pakistan | Karachi | 9733 | 20.8 |
| Sri Lanka | Colombo | 645 | 16.3 |
| Tajikistan | Dushanbe | 664 | 35.4 |
| Turkmenistan | Ashkabad | 462 | 25.3 |
| Uzbekistan | Tashkent | 2282 | 24.4 |
| South-eastern Asia | |||
| Brunei Darussalam | Bandar Seri Bega | 75 | 37.1 |
| Cambodia | Phnom Penh | 429 | 21.0 |
| East Timor | Dili | 61 | 100.0 |
| Indonesia | Jakarta | 8621 | 12.3 |
| Lao People's Dem. Rep. | Vientiane | 534 | 52.9 |
| Malaysia | Kuala Lumpur | 1236 | 11.4 |
| Myanmar | Yangon | 3873 | 33.2 |
| Philippines | Metro Manila | 9286 | 25.3 |
| Singapore | Singapore | 3327 | 100.0 |
| Thailand | Bangkok | 6547 | 56.3 |
| Viet Nam | Ho Chi Minh | 3521 | 24.5 |
| Western Asia | |||
| Armenia | Yerevan | 1278 | 51.3 |
| Azerbaijan | Baku | 1848 | 44.1 |
| Bahrain | Manama | 148 | 29.5 |
| Cyprus | Nicosia | 178 | 44.2 |
| Gaza Strip | Gaza Strip (Urban) | 746 | 100.0 |
| Georgia | Tbilisi | 1342 | 42.2 |
| Iraq | Baghdad | 4336 | 29.0 |
| Israel | Tel-Aviv-Yafo | 1976 | 39.4 |
| Jordan | Amman | 1183 | 30.8 |
| Kuwait | Kuwait City | 1090 | 66.5 |
| Lebanon | Beirut | 1826 | 69.3 |
| Oman | Muscat | 635 | 38.0 |
| Qatar | Doha | 355 | 70.9 |
| Saudi Arabia | Riyadh | 2619 | 17.3 |
| Syrian Arab Republic | Damascus | 2036 | 27.4 |
| Turkey | Ankara | 2846 | 6.8 |
| United Arab Emirates | Abu Dhabi | 799 | 43.2 |
| Yemen | Sana'a | 629 | 12.5 |
(Return to Urban and
Rural Areas 1996 Table of Contents)
United Nations publication, (ST/ESA/SER.A/166), Sales No. E.97.XIII.3, Copyright (C) United Nations 1997