![]() |
Department of Economic and Social Affairs Population Division |
| Population of the largest urban agglomerations in 1995 | |||
|---|---|---|---|
| Country or area | Urban agglomeration | Population (thousands) | As percentage of urban population |
| Africa | |||
| Eastern Africa | |||
| Burundi | Bujumbura | 278 | 60.9 |
| Comoros | Moroni | 36 | 19.4 |
| Djibouti | Djibouti | 493 | 100.0 |
| Eritrea | Asmara | 431 | 79.5 |
| Ethiopia | Addis Ababa | 2431 | 28.0 |
| Kenya | Nairobi | 1810 | 23.3 |
| Madagascar | Antananarivo | 876 | 22.3 |
| Malawi | Lilongwe | 437 | 33.6 |
| Mauritius (1) | Port Louis | 165 | 36.6 |
| Mozambique | Maputo | 2212 | 37.9 |
| Reunion | Saint-Denis | 133 | 30.1 |
| Rwanda | Kigali | 286 | 97.6 |
| Seychelles | Victoria | 40 | 100.0 |
| Somalia | Mogadishu | 997 | 41.0 |
| Uganda | Kampala | 954 | 38.6 |
| United Rep. of Tanzania | Dar Es Salaam | 1747 | 24.0 |
| Zambia | Lusaka | 1317 | 37.9 |
| Zimbabwe | Harare | 1410 | 39.7 |
| Middle Africa | |||
| Angola | Luanda | 2081 | 62.2 |
| Cameroon | Douala | 1320 | 22.4 |
| Central African Republic | Bangui | 553 | 43.2 |
| Chad | Ndjamena | 826 | 58.6 |
| Congo | Brazzaville | 1004 | 66.3 |
| Dem. Rep. of the Congo | Kinshasa | 4241 | 32.5 |
| Equatorial Guinea | Bata | 31 | 18.3 |
| Gabon | Libreville | 419 | 77.7 |
| Sao Tome and Principe | Sao Tome | 57 | 100.0 |
| Northern Africa | |||
| Algeria | Algiers | 3705 | 23.7 |
| Egypt | Cairo | 9690 | 35.0 |
| Libyan Arab Jamahiriya | Tripoli | 1682 | 36.5 |
| Morocco | Casablanca | 3101 | 22.5 |
| Sudan | Khartoum | 2249 | 26.9 |
| Tunisia | Tunis | 1722 | 30.9 |
| Western Sahara | Laayoune | 159 | 69.3 |
| Southern Africa | |||
| Botswana | Gaborone | 182 | 20.9 |
| Lesotho | Maseru | 297 | 61.1 |
| Namibia | Windhoek | 190 | 34.4 |
| South Africa | Cape Town | 2727 | 13.3 |
| Swaziland | Mbabane | 61 | 22.8 |
| Western Africa | |||
| Benin | Cotonou | 616 | 29.7 |
| Burkina Faso | Ouagadougou | 824 | 49.5 |
| Cape Verde | Praia | 68 | 32.3 |
| Côte d'Ivoire | Abidjan | 2793 | 47.0 |
| Gambia | Banjul | 186 | 57.6 |
| Ghana | Accra | 1673 | 26.9 |
| Guinea | Conakry | 1558 | 72.6 |
| Guinea-Bissau | Bissau | 233 | 100.0 |
| Liberia | Monrovia | 962 | 100.0 |
| Mali | Bamako | 919 | 31.7 |
| Mauritania | Nouakchott | 694 | 59.6 |
| Niger | Niamey | 587 | 35.3 |
| Nigeria | Lagos | 10287 | 23.3 |
| St. Helena (2) | Jamestown | 3 | 79.1 |
| Senegal | Dakar | 1708 | 47.0 |
| Sierra Leone | Freetown | 699 | 50.1 |
| Togo | Lomé | 662 | 52.8 |
(2) Including Ascension and Tristan da Cunta.
(Return to Urban and Rural
Areas 1996 Table of Contents)
United Nations publication, (ST/ESA/SER.A/166), Sales No. E.97.XIII.3, Copyright (C) United Nations 1997