| World total | 45.7 | 61.1 | 2.4 | 0.7 |
|---|---|---|---|---|
| More developed regions (*) | 75.1 | 83.7 | 0.7 | -0.5 |
| Less developed regions (+) | 38.2 | 57.3 | 3.4 | 0.9 |
| Least developed countries (#) | 23.3 | 44.0 | 5.0 | 1.9 |
| Percentage urban | Annual growth rate, 1990-1995 | |||
| Country or area | 1996 | 2030 | Urban | Rural |
(Return to Urban
and Rural Areas 1996 Table of Contents)
United Nations publication, (ST/ESA/SER.A/166), Sales No. E.97.XIII.3, Copyright (C) United Nations 1997