Europe 73.8 82.9 0.6 -0.9
Eastern Europe 70.6 81.3 0.6 -1.4
Belarus 71.8 84.0 1.4 -2.5
Bulgaria 68.6 79.9 0.1 -1.6
Czech Republic 65.6 76.2 0.1 -0.4
Hungary 65.0 78.2 0.3 -1.9
Poland 64.0 76.8 0.8 -0.8
Republic of Moldova 52.3 70.6 1.9 -1.2
Romania 56.3 71.8 0.4 -1.4
Russian Federation 76.3 85.2 0.5 -1.5
Slovakia 59.2 74.0 1.1 -0.8
Ukraine 70.7 82.0 0.7 -1.7
Northern Europe 83.6 88.8 0.3 -0.4
Channel Islands 29.5 46.8 0.8 0.8
Denmark 85.3 89.9 0.4 -0.3
Estonia 73.2 82.6 -0.8 -2.0
Faeroe Islands 32.6 54.0 1.5 -0.3
Finland 63.5 76.3 1.0 -0.4
Iceland 91.7 94.9 1.3 -1.1
Ireland 57.7 70.6 0.4 0.0
Isle of Man 75.5 84.2 1.8 0.4
Latvia 73.1 82.8 -0.7 -2.2
Lithuania 72.6 83.7 0.9 -2.2
Norway 73.4 82.1 0.6 -0.2
Sweden 83.1 87.8 0.5 0.5
United Kingdom 89.3 92.4 0.2 -0.1
Southern Europe 64.3 75.2 0.4 -0.5
Albania 37.5 56.7 1.4 0.1
Andorra 95.4 96.6 5.5 5.5
Bosnia & Herzegovina 41.5 59.7 -2.9 -4.3
Croatia 56.2 71.0 0.6 -0.8
Gibraltar 100.0 100.0 0.0 0.0
Greece 59.4 71.6 0.6 0.3
Holy See 100.0 100.0 0.0 0.0
Italy 66.7 76.2 0.0 0.1
Malta 89.6 93.9 1.1 -2.2
Portugal 36.0 55.8 1.1 -0.8
San Marino 94.6 97.7 2.1 -6.0
Slovenia 51.5 66.4 0.4 -0.3
Spain 76.7 84.7 0.5 -0.7
TFYR Macedonia (3) 60.3 74.4 1.8 0.0
Yugoslavia 57.3 74.0 1.4 -1.3
Western Europe 81.7 87.8 0.8 -0.3
Austria 64.3 74.4 0.8 1.0
Belgium 97.1 98.3 0.4 -2.5
France 74.8 83.2 0.7 0.0
Germany 86.7 91.7 0.8 -1.1
Liechtenstein 21.3 41.0 2.3 1.2
Luxembourg 89.5 95.0 2.0 -3.2
Monaco 100.0 100.0 1.2 0.0
Netherlands 89.0 92.5 0.8 0.2
Switzerland 61.3 74.2 1.4 0.3
Percentage urbanAnnual growth rate, 1990-1995
Country or area19962030UrbanRural

(Return to Urban and Rural Areas 1996 Table of Contents)

United Nations publication, (ST/ESA/SER.A/166), Sales No. E.97.XIII.3, Copyright (C) United Nations 1997