| Europe | |||
|---|---|---|---|
| Eastern Europe | |||
| Belarus | Minsk | 1784 | 24.3 |
| Bulgaria | Sofia | 1188 | 20.5 |
| Czech Republic | Prague | 1225 | 18.2 |
| Hungary | Budapest | 2017 | 30.9 |
| Poland | Katowice | 3425 | 13.9 |
| Republic of Moldova | Kishinev | 765 | 33.4 |
| Romania | Bucharest | 2100 | 16.5 |
| Russian Federation | Moscow | 9269 | 8.2 |
| Slovakia | Bratislava | 471 | 15.0 |
| Ukraine | Kiev | 2812 | 7.7 |
| Northern Europe | |||
| Channel Islands | St. Helier | 29 | 67.2 |
| Denmark | Copenhagen | 1326 | 29.8 |
| Estonia | Tallinn | 499 | 46.0 |
| Faeroe Islands | Torshavn | 15 | 100.0 |
| Finland | Helsinki | 1059 | 32.8 |
| Iceland | Reykjavik | 156 | 63.4 |
| Ireland | Dublin | 911 | 44.7 |
| Isle of Man | Douglas | 22 | 39.0 |
| Latvia | Riga | 921 | 49.9 |
| Lithuania | Vilnius | 639 | 23.8 |
| Norway | Oslo | 702 | 22.1 |
| Sweden | Stockholm | 1545 | 21.2 |
| United Kingdom | London | 7640 | 14.7 |
| Southern Europe | |||
| Albania | Tirana | 270 | 21.4 |
| Andorra | Andorra-la-vella | 25 | 38.5 |
| Bosnia & Herzegovina | Sarajevo | 465 | 31.7 |
| Croatia | Zagreb | 981 | 39.1 |
| Gibraltar | Gibraltar | 28 | 100.0 |
| Greece | Athens | 3093 | 49.9 |
| Holy See | Vatican City | 1 | 100.0 |
| Italy | Milan | 4251 | 11.1 |
| Malta | Valletta | 99 | 30.3 |
| Portugal | Lisbon | 1863 | 53.3 |
| San Marino | San Marino | 5 | 20.1 |
| Slovenia | Ljubljana | 278 | 28.1 |
| Spain | Madrid | 4072 | 13.4 |
| TFYR Macedonia (3) | Skopje | 466 | 36.2 |
| Yugoslavia | Belgrade | 1204 | 20.8 |
| Western Europe | |||
| Austria | Vienna | 2060 | 39.8 |
| Belgium | Brussels | 1122 | 11.4 |
| France | Paris | 9523 | 22.0 |
| Germany | Essen | 6482 | 9.2 |
| Liechtenstein | Vaduz | 6 | 100.0 |
| Luxembourg | Luxembourg-Ville | 74 | 20.4 |
| Monaco | Monaco | 32 | 100.0 |
| Netherlands | Amsterdam | 1108 | 8.0 |
| Switzerland | Zurich | 909 | 20.8 |
| Country or area | Urban agglomeration | Population (thousands) | As percentage of urban population |
(Return to Urban
and Rural Areas 1996 Table of Contents)
United Nations publication, (ST/ESA/SER.A/166), Sales No. E.97.XIII.3, Copyright (C) United Nations 1997