| Australia-New Zealand | |||
|---|---|---|---|
| Australia | 3,915,949 | 23.4 | 49.2 |
| New Zealand | 519,481 | 15.5 | 50.1 |
| Melanesia | |||
| Fiji | 12,325 | 1.7 | 49.4 |
| Papua New Guinea | 26,641 | 0.7 | 45.7 |
| Solomon Islands | 4,082 | 1.3 | 44.1 |
| Vanuatu | 4,441 | 3.0 | 47.3 |
| Micronesia | |||
| Kiribati | 2,543 | 3.5 | 48.6 |
| Marshall Islands | 1,600 | 3.5 | 41.1 |
| Micronesia (Federated States of) | 1,828 | 1.7 | 44.4 |
| Nauru | 5,000 | 53.0 | 34.0 |
| Palau | 600 | 4.0 | 36.7 |
| Polynesia | |||
| Cook Islands | 4,247 | 23.4 | 45.1 |
| Niue | 555 | 24.0 | 51.7 |
| Samoa | 5,780 | 3.6 | 46.9 |
| Tonga | 6,165 | 6.4 | 49.4 |
| Tuvalu | 449 | 5.1 | 44.3 |
| Region and country | Number of migrants | Percentage of total population | Percentage of females in migration stock |
(Return to United
Nations International Migrations Policies 1995 Table of Contents)
United Nations publication, (ST/ESA/SER.A/154), Sales No. E.96.XIII.7, Copyright (C) United Nations 1996