| Caribbean | |||
|---|---|---|---|
| Antigua and Barbuda | 11,865 | 18.6 | 51.9 |
| Bahamas | 26,710 | 10.5 | 48.1 |
| Barbados | 25,690 | 10.0 | 55.4 |
| Cuba | 67,572 | 0.6 | 28.4 |
| Dominica | 2,471 | 3.5 | 48.5 |
| Dominican Republic | 173,832 | 2.5 | 36.2 |
| Grenada | 4,133 | 4.6 | 50.5 |
| Haiti | 17,784 | 0.3 | 56.8 |
| Jamaica | 18,698 | 0.8 | 51.1 |
| Saint Kitts and Nevis | 2,468 | 5.9 | 50.5 |
| Saint Lucia | 5,228 | 4.0 | 50.7 |
| Saint Vincent and the Grenadines | 3,883 | 3.7 | 51.6 |
| Trinidad and Tobago | 61,320 | 5.0 | 51.1 |
| Central America | |||
| Belize | 23,210 | 12.5 | 40.1 |
| Costa Rica | 177,414 | 5.9 | 61.0 |
| El Salvador | 50,442 | 1.0 | 50.4 |
| Guatemala | 43,510 | 0.5 | 51.4 |
| Honduras | 33,572 | 0.7 | 49.9 |
| Mexico | 339,243 | 0.4 | 49.8 |
| Nicaragua | 74,599 | 2.1 | 50.1 |
| Panama | 60,844 | 2.6 | 47.2 |
| South America | |||
| Argentina | 1,661,413 | 5.1 | 52.1 |
| Bolivia | 65,483 | 1.0 | 47.5 |
| Brazil | 1,010,867 | 0.7 | 47.0 |
| Chile | 105,634 | 0.8 | 36.2 |
| Colombia | 100,773 | 0.3 | 49.7 |
| Ecuador | 77,855 | 0.8 | 49.6 |
| Guyana | 3,274 | 0.4 | 45.7 |
| Paraguay | 184,657 | 4.3 | 47.5 |
| Peru | 66,683 | 0.3 | 49.6 |
| Suriname | 8,467 | 2.1 | 48.0 |
| Uruguay | 93,282 | 3.0 | 54.3 |
| Venezuela | 1,027,721 | 5.3 | 48.5 |
| Region and country | Number of migrants | Percentage of total population | Percentage of females in migration stock |
(Return to United
Nations International Migrations Policies 1995 Table of Contents)
United Nations publication, (ST/ESA/SER.A/154), Sales No. E.96.XIII.7, Copyright (C) United Nations 1996