| Caribbean | ||||
|---|---|---|---|---|
| Antigua and Barbuda | Lower | .. | .. | - |
| Bahamas | No intervention | No | No | CP |
| Barbados | No intervention | No | .. | - |
| Cuba | Maintain | No | No | - |
| Dominica | Maintain | .. | .. | CP |
| Dominican Republic | No intervention | No | No | CP |
| Grenada | Lower | Yes | .. | - |
| Haiti | Lower | .. | .. | CP |
| Jamaica | Lower | Yes | Yes | CP |
| Saint Kitts and Nevis | Maintain | .. | .. | - |
| Saint Lucia | No intervention | No | No | - |
| Saint Vincent and the Grenadines | No intervention | No | No | C |
| Trinidad and Tobago | Lower | .. | .. | - |
| Central America | ||||
| Belize | Lower | No | Yes | CP |
| Costa Rica | No intervention | Yes | .. | CP |
| El Salvador | No intervention | No | Yes | CP |
| Guatemala | No intervention | .. | .. | CP |
| Honduras | No intervention | No | No | CP |
| Mexico | Lower | Yes | No | - |
| Nicaragua | No intervention | Yes | Yes | CP |
| Panama | No intervention | No | Yes | CP |
| South America | ||||
| Argentina | No intervention | No | Yes | CP |
| Bolivia | No intervention | No | No | CP |
| Brazil | No intervention | No | No | CP |
| Chile | No intervention | Yes | Yes | CP |
| Colombia | Lower | Yes | No | CP |
| Ecuador | No intervention | No | No | CP |
| Guyana | No intervention | .. | .. | - |
| Paraguay | No intervention | Yes | Yes | CP |
| Peru | No intervention | Yes | Yes | CP |
| Suriname | Lower | Yes | No | CP |
| Uruguay | Lower | Yes | .. | CP |
| Venezuela | No intervention | No | No | P |
| Region and country | Emigration policy | Policy encouraging the return of nationals | Policy favouring the integration of non-nationals | Parties to refugee instruments |
(Return to United
Nations International Migrations Policies 1995 Table of Contents)
United Nations publication, (ST/ESA/SER.A/154), Sales No. E.96.XIII.7, Copyright (C) United Nations 1996