| Eastern Europe | ||||
|---|---|---|---|---|
| Belarus | Lower | Yes | No | - |
| Bulgaria | Lower | No | No | CP |
| Czech Republic | No intervention | .. | Yes | CP |
| Hungary | No intervention | Yes | No | CP (1) |
| Poland | No intervention | No | Yes | CP |
| Republic of Moldova | .. | .. | .. | - |
| Romania | No intervention | Yes | No | CP |
| Russian Federation | Lower | Yes | Yes | CP |
| Slovakia | .. | .. | .. | CP |
| Ukraine | Lower | Yes | No | - |
| Northern Europe | ||||
| Denmark | No intervention | No | Yes | CP (2) |
| Estonia | Maintain | No | Yes | - |
| Finland | Maintain | Yes | Yes | CP |
| Iceland | Maintain | .. | .. | CP |
| Ireland | Lower | .. | .. | CP |
| Latvia | Raise | Yes | Yes | - |
| Lithuania | Maintain | Yes | Yes | - |
| Norway | No intervention | No | Yes | CP |
| Sweden | No intervention | No | Yes | CP |
| United Kingdom | No intervention | No | Yes | CP (3) |
| Southern Europe | ||||
| Albania | No intervention | .. | .. | CP |
| Andorra | No intervention | .. | .. | - |
| Bosnia and Herzegovina | Lower | .. | .. | CP |
| Croatia | Lower | Yes | .. | CP |
| Greece | Lower | Yes | .. | CP |
| Holy See | Maintain | .. | .. | CP |
| Italy | No intervention | No | Yes | CP |
| Malta | No intervention | .. | .. | CP (1) |
| Portugal | No intervention | No | Yes | CP |
| San Marino | Maintain | .. | .. | - |
| Slovenia | Lower | .. | .. | CP |
| Spain | Lower | Yes | Yes | CP |
| The former Yugoslav Republic of Macedonia | Lower | Yes | Yes | CP |
| Yugoslavia | Lower | Yes | .. | CP |
| Western Europe | ||||
| Austria | No intervention | .. | Yes | CP |
| Belgium | No intervention | No | Yes | CP |
| France | Maintain | No | Yes | CP (4) |
| Germany | No intervention | No | Yes | CP |
| Liechtenstein | No intervention | No | No | CP |
| Luxembourg | No intervention | .. | .. | CP |
| Monaco | Maintain | .. | .. | C (1) |
| Netherlands | No intervention | No | Yes | CP (5) |
| Switzerland | No intervention | No | Yes | CP |
| Region and country | Emigration policy | Policy encouraging the return of nationals | Policy favouring the integration of non-nationals | Parties to refugee instruments |
(Return to United
Nations International Migrations Policies 1995 Table of Contents)
United Nations publication, (ST/ESA/SER.A/154), Sales No. E.96.XIII.7, Copyright (C) United Nations 1996