| Eastern Europe | ||
|---|---|---|
| Belarus | .. | .. |
| Bulgaria | .. | .. |
| Czech Republic | .. | .. |
| Hungary | .. | .. |
| Poland | .. | .. |
| Republic of Moldova | .. | .. |
| Romania | 1994 | 0.1 |
| Russian Federation | .. | .. |
| Slovakia | .. | .. |
| Ukraine | .. | .. |
| Northern Europe | ||
| Denmark | .. | .. |
| Estonia | .. | .. |
| Finland | 1994 | 0.1 |
| Iceland | 1993 | 1.2 |
| Ireland | .. | .. |
| Latvia | .. | .. |
| Lithuania | .. | .. |
| Norway | 1994 | 0.2 |
| Sweden | 1994 | 0.3 |
| United Kingdom | .. | .. |
| Southern Europe | ||
| Albania | 1994 | 56.8 |
| Andorra | .. | .. |
| Bosnia and Herzegovina | .. | .. |
| Croatia | .. | .. |
| Greece | 1994 | 15.8 |
| Holy See | .. | .. |
| Italy | 1994 | 0.8 |
| Malta | 1994 | 0.5 |
| Portugal | 1993 | 15.1 |
| San Marino | .. | .. |
| Slovenia | .. | .. |
| Spain | 1994 | 2.3 |
| The former Yugoslav Republic of Macedonia | .. | .. |
| Yugoslavia | .. | .. |
| Western Europe | ||
| Austria | 1994 | 1.5 |
| Belgium | .. | .. |
| France | 1994 | 1.2 |
| Germany | 1994 | 0.4 |
| Liechtenstein | .. | .. |
| Luxembourg | .. | .. |
| Monaco | .. | .. |
| Netherlands | 1994 | 0.5 |
| Switzerland | 1993 | 0.8 |
| Region and country | Year | Percentage of foreign exchange earnings |
(Return to United
Nations International Migrations Policies 1995 Table of Contents)
United Nations publication, (ST/ESA/SER.A/154), Sales No. E.96.XIII.7, Copyright (C) United Nations 1996