| Total percentage decline | |||||||||
| Country or area | 1945 | 1950 | 1955 | 1960 | |||||
| Eastern Europe | |||||||||
| Bulgaria | 2.11 | 2.10 | 2.05 | 1.99 | -5.7 | ||||
| Czech Republic | 2.00 | 1.84 | 2.06 | 2.00 | 0.0 | ||||
| Hungary | 1.88 | 1.93 | 1.90 | 1.81 | -3.7 | ||||
| Poland | 2.27 | 2.21 | 2.19 | 2.18 | -4.0 | ||||
| Romania | 2.47 | 2.40 | 2.26 | 2.15 | -13.0 | ||||
| Northern Europe | |||||||||
| Denmark | 2.06 | 1.90 | 1.84 | 1.89 | -8.3 | ||||
| Estonia | 1.85 | 1.93 | 2.03 | 2.00 | +8.1 | ||||
| Finland | 1.99 | 1.84 | 1.86 | 1.76 | -11.6 | ||||
| Iceland | 2.87 | 2.71 | 2.57 | 2.49 | -13.2 | ||||
| Norway | 2.21 | 2.09 | 2.05 | 2.08 | -5.9 | ||||
| Sweden | 1.93 | 1.96 | 1.90 | 1.90 | -1.6 | ||||
| United Kingdom | 2.19 | 2.07 | 2.02 | 1.97 | -10.0 | ||||
| Southern Europe | |||||||||
| Bosnia and Herzegovina | 2.39 | 2.15a | 1.96 | 1.86 | -22.2 | ||||
| Croatia | 1.86 | 1.86 | 1.86 | 1.68 | -9.7 | ||||
| Greece | 1.98 | 1.96 | 1.83 | 1.46 | -26.3 | ||||
| Italy | 2.08 | 1.91 | 1.83 | 1.69 | -18.7 | ||||
| Malta | 1.95 | 1.87 | 1.86 | 1.84 | -5.6 | ||||
| Slovenia | 1.89 | 1.89 | 1.97 | 1.87 | -1.1 | ||||
| Spain | 2.35b | 2.15 | 1.92 | 1.75 | -25.5 | ||||
| Yugoslavia | 2.47 | 2.29 | 2.27 | 2.26 | -8.5 | ||||
| Western Europe | |||||||||
| Austria | 1.94 | 1.86 | 1.77 | 1.67 | -13.9 | ||||
| Belgium | 1.95 | 1.85 | 1.82 | 1.81 | -7.2 | ||||
| France | 2.22 | 2.11 | 2.13 | 2.07 | -6.8 | ||||
| German Dem. Rep. | 1.86 | 1.79 | 1.82 | 1.77 | -4.8 | ||||
| Germany, Fed. Rep. of | 1.77 | 1.70 | 1.62 | 1.57 | -11.3 | ||||
| Germany | 1.78 | 1.7 | 1.62 | 1.57 | -11.8 | ||||
| Luxembourg | 1.79 | 1.69 | 1.69 | 1.73 | -3.4 | ||||
| Netherlands | 2.00 | 1.90 | 1.87 | 1.87 | -6.5 | ||||
| Switzerland | 1.86 | 1.80 | 1.75 | 1.75 | -5.9 | ||||
a Refers to 1951 cohort.
bRefers to 1946 cohort.