| Birth order | |||||
| Country or area | First | Second | Third | Fourth or higher | |
| Asia | |||||
| Eastern Asia | |||||
| China | + | + | -a | ||
| Hong Kong | + | + | - | - | |
| Japan | + | - | + | + | |
| Macau | + | + | - | - | |
| Rep. of Korea | + | + | - | - | |
| South-eastern Asia | |||||
| Singapore | + | + | + | - | |
| Western Asia | |||||
| Armenia | + | + | - | - | |
| Cyprus | - | + | + | + | |
| Georgia | + | + | - | - | |
| Europe | |||||
| Eastern Europe | |||||
| Belarus | + | - | - | - | |
| Bulgaria | + | - | - | - | |
| Czech Republic | + | - | - | + | |
| Hungary | - | - | + | + | |
| Rep. of Moldova | + | + | + | - | |
| Poland | - | - | + | + | |
| Romania | + | - | - | - | |
| Russian Federation | + | - | 0 | - | |
| Slovakia | + | - | - | - | |
| Ukraine | + | - | - | - | |
| Northern Europe | |||||
| Denmark | + | 0 | - | - | |
| Estonia | + | - | + | + | |
| Finland | - | + | + | + | |
| Iceland | - | + | + | - | |
| Ireland | + | + | + | - | |
| Latvia | + | - | + | + | |
| Lithuania | + | + | - | - | |
| Norway | - | + | + | - | |
| Sweden | - | - | + | + | |
| United Kingdom | - | - | + | + | |
| Southern Europe | |||||
| Bosnia and Herzegovina | - | + | - | - | |
| Croatia | - | + | + | 0 | |
| Greece | + | + | - | - | |
| Italy | + | + | - | - | |
| Portugal | + | + | - | - | |
| Slovenia | - | + | + | - | |
| Spain | + | + | - | - | |
| Yugoslavia | + | + | + | - | |
| Western Europe | |||||
| Austria | - | + | + | - | |
| Belgium | - | + | + | - | |
| France | - | + | + | - | |
| German Dem. Rep. | - | + | + | + | |
| Germany, Fed. Rep. of | + | + | - | - | |
| Germany | .. | .. | .. | .. | |
| Luxembourg | - | + | + | - | |
| Netherlands | - | - | + | + | |
| Switzerland | - | 0 | + | - | |
| Latin America and the Caribbean | |||||
| Caribbean | |||||
| Bahamas | + | + | + | - | |
| Barbados | + | + | - | - | |
| Cuba | 0 | + | + | - | |
| Trinidad and Tobago | + | + | + | - | |
| Northern America | |||||
| Canada | - | + | + | - | |
| United States of America | - | + | + | - | |
| Oceania | |||||
| Australia | + | + | + | - | |
| New Zealand | + | - | + | - | |
aThird or higher order births.
Note: A minus sign (-) indicates a decline; a plus sign (+) indicates an
increase; zero (0) indicates no change.
Two dots (..) indicate that data are not available.