| Birth order | ||||||||
| Country or area | 1975 | 1995 | 1975 | 1995 | 1975 | 1995 | 1975 | 1995 |
| Eastern Asia | ||||||||
| China | 23.8 | 62.7 b | 22.6 | 27.8 b | 53.6 c | 9.5b,c | .. | .. |
| Hong Kong | 39.4 | 49.1 b | 26.5 | 37.6 b | 14.9 | 10.1 b | 18.3 | 3.1 b |
| Japan | 45.4 | 47.8 | 40.4 | 36.1 | 11.8 | 13.2 | 2.5 | 2.9 |
| Macau | 34.5 d | 45.8 | 32.5 d | 38.7 | 15.9 d | 12.3 | 17.0 d | 3.2 |
| Rep. of Korea | 38.3 d | 48.1 | 32.6 d | 43.3 | 18.5 d | 7.5 | 10.6 d | 1.0 |
| South-eastern Asia | ||||||||
| Singapore | 36.7 | 41.4 | 31.6 | 35.5 | 16.5 | 17.0 | 14.9 | 6.1 |
| Western Asia | ||||||||
| Armenia | 36.9 | 39.6 | 28.2 | 36.9 | 17.3 | 16.5 | 17.6 | 7.0 |
| Cyprus | 43.1 | 34.9 | 32.7 | 33.6 | 14.5 | 19.9 | 8.8 | 11.3 |
| Georgia | 44.4 | 49.8 e | 32.0 | 33.6 e | 15.0 | 12.1 e | 8.6 | 4.5 e |
| Europe | ||||||||
| Eastern Europe | ||||||||
| Belarus | 49.1 | 58.2 | 33.1 | 31.2 | 10.1 | 6.7 | 7.8 | 3.9 |
| Bulgaria | 43.6 | 54.7 | 41.6 | 33.6 | 9.3 | 6.9 | 5.4 | 4.8 |
| Czech Republic f | 42.0 | 47.7 b | 40.8 | 36.9 b | 12.8 | 10.8 b | 4.4 | 4.6 b |
| Hungary | 43.6 | 43.2 | 39.6 | 34.3 | 10.7 | 14.4 | 6.1 | 8.1 |
| Rep. of Moldova f | 45.3 | 49.1 | 29.2 | 32.0 | 11.2 | 11.9 | 14.2 | 6.4 |
| Poland f | 43.9 | 40.8 | 31.6 | 30.6 | 13.1 | 15.6 | 11.4 | 13.0 |
| Romania f | 38.3 | 54.4 | 28.5 | 27.7 | 15.5 | 7.9 | 17.7 | 10.0 |
| Russian Federation f | 54.0 | 59.7 | 31.2 | 28.5 | 7.6 | 7.6 | 7.2 | 4.2 |
| Slovakia | 39.8 | 43.3 | 33.6 | 33.5 | 15.5 | 13.6 | 11.1 | 9.6 |
| Ukraine | 52.2 | 56.3 g | 33.3 | 31.8 g | 9.0 | 7.6 g | 5.5 | 4.4 g |
| Northern Europe | ||||||||
| Denmark | 44.6 | 45.7 b | 36.1 | 36.1 b | 13.8 | 13.6 b | 5.5 | 4.6 b |
| Estonia f | 49.3 | 50.1 | 35.4 | 31.9 | 10.0 | 11.1 | 5.3 | 6.9 |
| Finland | 52.3 | 38.8 | 33.0 | 34.4 | 9.7 | 17.1 | 5.1 | 9.7 |
| Iceland f | 38.8 | 37.0 | 29.4 | 31.1 | 18.0 | 22.8 | 13.9 | 9.2 |
| Ireland | 30.7 | 36.4 | 24.4 | 30.0 | 17.3 | 18.2 | 27.7 | 15.1 |
| Latvia f | 50.8 | 52.1 | 34.4 | 29.9 | 9.0 | 10.7 | 5.8 | 7.3 |
| Lithuania f | 45.6 | 50.2 | 34.5 | 34.6 | 11.4 | 9.7 | 8.5 | 5.5 |
| Norway h | 43.8 | 40.6 | 36.0 | 36.3 | 13.8 | 17.0 | 6.5 | 6.0 |
| Sweden f | 44.6 | 39.9 | 37.6 | 36.6 | 13.0 | 15.9 | 4.8 | 7.6 |
| United Kingdom i | 41.2 | 39.2 | 37.1 | 36.9 | 13.5 | 15.6 | 8.2 | 8.3 |
| Southern Europe | ||||||||
| Bosnia and Herzegovina | 46.4 | 45.9 j | 15.7 | 37.4 j | 15.8 | 11.3 j | 22.0 | 5.4 j |
| Croatia f | 47.1 | 40.7 b | 34.0 | 35.5 b | 8.8 | 13.8 b | 5.7 | 5.7 b |
| Greece | 43.4 | 45.7 | 36.9 | 37.0 | 13.0 | 11.5 | 6.8 | 5.8 |
| Italy f | 43.2 | 49.7 g | 32.6 | 36.4 g | 13.4 | 10.5 g | 10.8 | 3.4 g |
| Portugal f | 41.3 | 52.8 | 27.1 | 32.3 | 11.7 | 9.2 | 19.9 | 5.6 |
| Slovenia k | 50.6 | 46.3 | 34.3 | 39.4 | 9.7 | 10.9 | 5.4 | 3.4 |
| Spain f | 37.9 | 52.1 g | 30.1 | 35.1 g | 16.6 | 9.1 g | 15.4 | 3.7 g |
| Yugoslavia f | 40.3 | 45.1 b | 30.9 | 32.8 b | 9.8 | 12.8 b | 19.0 | 9.3 b |
| Western Europe | ||||||||
| Austria l | 39.9 | 39.7 | 33.2 | 39.0 | 14.2 | 15.0 | 12.8 | 6.3 |
| Belgium I | 49.1 | 48.1 m | 30.8 | 32.3 m | 11.1 | 12.8 m | 9.0 | 6.8 m |
| France n | 48.2 | 45.3 g | 31.0 | 33.3 g | 11.3 | 13.8 g | 9.5 | 7.6 g |
| German Dem. Rep. n | 59.4 | 42.1 b | 31.9 | 38.6 b | 5.5 | 12.1 b | 3.3 | 7.2 b |
| Germany, Fed. Rep. of n | 47.4 b | 33.0 | 35.8 b | 11.8 | 11.7 b | 8.5 | 5.1 b | |
| Germany n | .. | 47.1 b | .. | 36.0 b | .. | 11.7 b | .. | 5.2 b |
| Luxembourg | 46.9 | 42.0 | 34.3 | 37.6 | 11.9 | 15.3 | 7.0 | 4.2 |
| Netherlands f | 43.8 | 43.3 | 39.6 | 36.5 | 10.9 | 14.0 | 5.6 | 6.3 |
| Switzerland k | 44.4 | 44.1 | 38.0 | 38.0 | 11.8 | 13.3 | 5.8 | 4.6 |
| Latin America and the Caribbean | ||||||||
| Caribbean | ||||||||
| Bahamas | 29.8 o | 37.7 e | 20.8 o | 26.8 e | 14.6 o | 16.5 e | 34.8 o | 18.9 e |
| Barbados | 37.0 o | 43.2 m | 26.4 o | 28.9 m | 16.5 o | 14.7 m | 19.1 o | 13.1 m |
| Cuba | 51.4 p | 51.4 j | 25.7 p | 34.2 j | 9.6 p | 10.2 j | 7.2 p | 4.2 j |
| Trinidad and Tobago | 31.6 o | 36.3 b | 24.4 o | 26.6 b | 15.4 o | 15.9 b | 28.1 o | 21.0 b |
| Northern America | ||||||||
| Canada | 44.1 | 42.5 b | 33.6 | 35.1 b | 13.9 | 14.8 b | 8.4 | 7.6 b |
| United States of America | 42.0 | 41.3 | 31.4 | 31.9 | 14.0 | 15.8 | 11.4 | 10.2 |
| Oceania | ||||||||
| Australia | 39.3 | 40.2 | 35.4 | 35.8 | 15.9 | 16.6 | 9.2 | 7.4 |
| New Zealand | 35.7 | 36.9 e | 34.6 | 33.5 e | 17.5 | 18.3 e | 12.1 | 11.3 e |
Sources: Council of Europe. Recent Demographic Developments in Europe 1996. Council of Europe Publishing, Strasbourg, 1996. Greenhalgh, Susan. Fertility trends in China: approaching the 1990s. Population Council Working Papers, no. 8. New York, 1989. Statistics of the State Statistical Bureau. China's Main Population Data 1994. Department of Population and Employment. United Nations. 1986 Demographic Yearbook. New York. 1988. United Nations. Patterns of Fertility in Low-Fertility Settinigs. New York, 1992. United Nations. Database of the Statistics Division, United Nations, New York.
aPercentages may not add up to 100 because percentages of births of unknown order are not
shown.
bRefers to 1994.
cThird or higher order births.
dRefers to 1980.
eRefers to 1992.
fBiological birth order of the mother.
gRefers to 1993.
h1975: births of the actual marriage; 1995: births from the same mother.
iBirths outside marriage are not included.
jRefers to 1990
kBirths of the present marriage
lLegitimate births, including still births.
mRefers to 1991.
nLegitimate births during actual marriage of the mother.
oRefers to 1977.
pRefers to 1982.
Note: Two dots (..) indicate that data are not available.