| Percentage total decline | |||||
| Countries with an increase | Less than 10 | 10-19 | 20-29 | 30-39 | 40 or more |
| Bahamasd | Austria | Australia | Armenia | Belarus | Bulgaria |
| Canadad | Belgium | Barbadosc | Cubac | Estonia | Czech Republic |
| Cyprus | Chinac | Bosnia and | Croatia | Italy | Georgiad |
| Germany, Fed. Rep. of | Denmark | Herzegovinaa | Greece | Japan | German Dem. Rep. |
| Luxembourg | Finland | Hong Kongd | Ireland | Latvia | Hungary |
| Netherlands | France | Malta | Lithuania | New Zealandb | Portugal |
| Singapore | Iceland | Martiniquec | Rep. of Moldova | Poland | Romania |
| Switzerland | Norway | Rep. of Korea | Russian Fed. | Spain | |
| United Kingdom | Sweden | Trinidad and Tobagoc | Slovakia | ||
| United States of America | Slovenia | ||||
| Yugoslavia | Ukraine | ||||
Source: Table 13.
aRefers to the period 1975-1990.
bRefers to the period 1975-1992.
cRefers to the period 1975-1993.
dRefers to the period 1975-1994.