| Country or area | 1975 | 1995 | Percentage total change |
| Asia | |||
| Eastern Asia | |||
| China | 22,372,000a | 21,260,000b | -5.0 |
| Hong Kong | 79,757 | 71,646 | -10.2 |
| Japan | 1,901,440 | 1,187,064c | -37.6 |
| Republic of Korea | 825,829 | 704,590 | -14.6 |
| South-eastern Asia | |||
| Singapore | 39,948 | 48,738 | +22.0 |
| Western Asia | |||
| Armenia | 62,866 | 48,960 | -22.1 |
| Cyprus | 9,768 | 11,269 | +15.4 |
| Georgia | 89,712 | 51,900c | -42.1 |
| Europe | |||
| Eastern Europe | |||
| Belarus | 146,517 | 101,144 | -31.0 |
| Bulgaria | 144,668 | 71,967 | -50.3 |
| Czech Republic | 191,776 | 96,097 | -49.9 |
| Hungary | 194,240 | 112,054 | -42.3 |
| Poland | 646,381 | 433,109 | -33.0 |
| Republic of Moldova | 79,169 | 56,411 | -28.7 |
| Romania | 418,185 | 236,640 | -43.4 |
| Russian Federation | 2,106,147 | 1,363,806 | -35.2 |
| Slovakia | 97,649 | 61,427 | -37.1 |
| Ukraine | 738,857 | 492,861 | -33.3 |
| Northern Europe | |||
| Denmark | 72,071 | 69,771 | -3.2 |
| Estonia | 21,360 | 13,560 | -36.5 |
| Finland | 65,719 | 63,067 | -4.0 |
| Iceland | 4,384 | 4,280 | -2.4 |
| Ireland | 67,178 | 48,530 | -27.8 |
| Latvia | 34,810 | 21,595 | -38.0 |
| Lithuania | 51,766 | 41,180 | -20.4 |
| Norway | 56,345 | 60,292 | -7.0 |
| Sweden | 103,632 | 103,422 | -0.2 |
| United Kingdom | 697,518 | 732,049 | +5.0 |
| Southern Europe | |||
| Bosnia and Herzegovina | 78,844 | 66,952d | -15.1 |
| Croatia | 67,016 | 50,182 | -25.1 |
| Greece | 142,273 | 101,495 | -28.7 |
| Malta | 5,724 | 4,613 | -19.4 |
| Italy | 827,852 | 521,345 | -37.0 |
| Portugal | 179,648 | 107,097 | -40.4 |
| Slovenia | 29,786 | 18,980 | -36.3 |
| Spain | 669,378 | 359,870 | -46.2 |
| Yugoslavia | 172,812 | 140,504 | -18.7 |
| Western Europe | |||
| Austria | 93,757 | 88,669 | -5.4 |
| Belgium | 119,693 | 115,638 | -3.4 |
| France | 745,065 | 727,800 | -2.3 |
| German Dem. Rep. | 181,798 | 83,847 | -53.9 |
| Germany, Fed. Rep. of | 600,512 | 681,374 | +13.5 |
| Germany | 782,310 | 765,221 | -2.2 |
| Luxembourg | 3,982 | 5,421 | +36.1 |
| Netherlands | 177,876 | 190,513 | +7.1 |
| Switzerland | 78,464 | 82,203 | +4.8 |
| Latin America and the Caribbean Caribbean | |||
| Bahamas | 4,033 | 4,357c | +8.0 |
| Barbados | 4,683 | 3,781b | -19.3 |
| Cuba | 192,941 | 152,226b | -21.1 |
| Martinique | 6,741 | 5,900b | -12.5 |
| Trinidad and Tobago | 25,673 | 21,094b | -17.8 |
| Northern America | |||
| Canada | 359,323 | 386,350c | +7.5 |
| United States of America | 3,144,198 | 3,900,089 | +24.0 |
| Oceania | |||
| Australia | 233,012 | 188,140 | -19.3 |
| New Zealand | 56,639 | 37,037e | -34.6 |
aEstimated by UN Population Division by using crude birth rate and mid-year population.
bRefers to 1993.
cRefers to 1994.
dRefers to 1990.
eRefers to 1992.