| Country or area | 1975 | 1985 | 1995 | 1975-1985 | 1985-1995 |
| Eastern Europe | |||||
| Bulgaria | 22.0 | 21.9 | 21.3a | - | - |
| Czech Republic | 22.5 | 22.4 | 22.9b | - | + |
| Hungary | 22.4c | 22.6 | 22.7b | + | + |
| Poland | 22.7 | 23.3 | 22.7b | + | - |
| Romania | 22.2 | 22.4 | 22.7 | + | + |
| Slovakia | 22.0 | 22.3 | 22.1b | + | - |
| Northern Europe | |||||
| Denmark | 24.0 | 25.5 | 27.3b | + | + |
| Estonia | 23.6 | 23.2 | 22.9d | - | - |
| Finland | 24.7 | 26.1 | 27.4b | + | + |
| Iceland | 21.8 | 23.1 | 25.0 | + | + |
| Ireland | 24.8 | 25.6 | 27.0 | + | + |
| Latvia | 22.9c | 23.0 | 23.0 | + | 0 |
| Norway | 24.2 | 26.1 | 26.3b | + | + |
| Sweden | 24.5 | 26.1 | 27.2b | + | + |
| United Kingdome | 24.1 | 24.8 | 26.5b | + | + |
| Southern Europe | |||||
| Bosnia and Herzegovina | 22.4 | 23.3 | 23.6f | + | + |
| Croatia | 22.3 | 23.3 | 24.8b | + | + |
| Greece | 23.6 | 23.7 | 26.2 | + | + |
| Italy | 24.7 | 25.9 | 27.5b | + | + |
| Portugal | 24.0 | 23.8 | 25.6 | - | + |
| Slovenia | 22.8 | 23.2 | 24.8b | + | + |
| Spain | 24.5 | 25.4 | 27.2g | + | + |
| Western Europe | |||||
| Austria | 24.0 | 25.1 | 25.9b | + | + |
| Belgium | 24.2 | 25.5 | 26.4f | + | + |
| France | 24.2 | 25.9 | 27.6a | + | + |
| German Dem. Rep. | 22.5 | 22.3 | 26.6b | - | + |
| Germany, Fed. Rep. of | 24.8 | 26.2 | 27.9b | + | + |
| Germany | .. | 26.9d | 27.8b | .. | + |
| Netherlands | 25.0 | 26.5 | 28.8 | + | + |
| Switzerland | 25.7 | 27.0 | 28.3b | + | + |
Source: Council of Europe. Recent Demographic Developments in Europe 1996, table 3.4, p. 47. Council of Europe Publishing, Strasbourg, 1996.
aRefers to 1993.
bRefers to 1994.
cRefers to 1980.
dRefers to 1991.
eData are for England and Wales only
fRefers to 1990.
gRefers to 1992.
Note: A minus sign (-) indicates a decline; A plus sign (+) indicates an increase; zero
indicates no change.
Two dots (..) indicate that data are not available.