| Australia-New Zealand | |||||
|---|---|---|---|---|---|
| Australia | 1970 | 2.9 | 1994 | 1.8 | -1.6 |
| New Zealand | 1970 | 3.2 | 1995 | 2.0 | -1.5 |
| Other Oceania | |||||
| Fiji | 1972 | 4.1 | 1986 | 3.4 | -1.2 |
| Guam | 1970 | 4.8 | 1990-94 | 3.6 | -1.1 |
| New Caledonia | .. | .. | 1994 | 2.8 | .. |
| Papua New Guinea | .. | .. | 1990-91 | 5.1 | .. |
| Samoa | .. | .. | 1991 | 4.9 | .. |
| Soloman Islands | 1972-74 | 7.4 | 1984-86 | 6.1 | -1.5 |
| Vanuatu | 1974-78 | 6.6 | 1988-89 | 4.9 | -2.1 |
| Country or area | Period | Total fertility rate per woman | Period | Total fertility rate per woman | Annual percentage change |
(Return to World Fertility
Patterns 1997 Table of Contents)
United Nations publication, (ST/ESA/SER.A/165), Copyright (C) United Nations 1997