| Caribbean | |||||
|---|---|---|---|---|---|
| Bahamas | 1970 | 3.5 | 1992 | 2.0 | -2.0 |
| Barbados | .. | .. | 1988 | 1.6 | .. |
| Cuba | 1970 | 3.7 | 1992 | 1.5 | -2.7 |
| Dominican Republic | 1970 | 6.8 | 1988-91 | 3.3 | -2.6 |
| Guadeloupe | 1967 | 5.3 | 1985 | 2.6 | -2.8 |
| Haiti | 1972-77 | 5.5 | 1990-94 | 5.0 | -0.5 |
| Jamaica | 1971-76 | 5.0 | 1986-88 | 2.9 | -3.1 |
| Martinique | 1974 | 3.7 | 1992 | 1.9 | -2.7 |
| Puerto Rico | 1970 | 3.2 | 1994 | 2.1 | -1.4 |
| Trinidad and Tobago | 1970 | 3.4 | 1993 | 2.0 | -1.8 |
| Central America | |||||
| Belize | .. | .. | 1986-90 | 4.9 | .. |
| Costa Rica | 1971-76 | 3.8 | 1988-92 | 3.2 | -1.0 |
| El Salvador | 1971 | 6.2 | 1988-93 | 3.8 | -2.0 |
| Guatemala | 1973 | 6.4 | 1991-95 | 5.1 | -1.0 |
| Honduras | 1971-72 | 7.5 | 1988-91 | 5.1 | -1.8 |
| Mexico | 1971-76 | 6.2 | 1990 | 3.9 | -2.3 |
| Nicaragua | 1971 | 6.8 | 1987-92 | 4.6 | -1.8 |
| Panama | 1970 | 5.0 | 1993 | 2.7 | -2.0 |
| South America | |||||
| Argentina | 1970 | 3.2 | 1993 | 2.7 | -0.7 |
| Bolivia | 1970-75 | 6.5 | 1991-94 | 4.8 | -1.3 |
| Brazil | 1970 | 5.8 | 1992-96 | 2.6 | -2.3 |
| Chile | 1970 | 3.3 | 1994 | 2.3 | -1.3 |
| Colombia | 1971-76 | 4.7 | 1990-94 | 3.0 | -2.0 |
| Ecuador | 1974 | 5.5 | 1990 | 3.3 | -2.5 |
| Guyana | 1970 | 4.2 | 1985-86 | 2.6 | -2.5 |
| Paraguay | 1974-79 | 5.0 | 1987-90 | 4.7 | -0.5 |
| Peru | 1973-78 | 5.6 | 1989-92 | 3.5 | -2.5 |
| Uruguay | 1975 | 3.0 | 1985 | 2.5 | -1.7 |
| Venezuela | 1971 | 5.3 | 1990 | 3.6 | -1.7 |
| Country or area | Period | Total fertility rate per woman | Period | Total fertility rate per woman | Annual percentage change |
(Return to World Fertility
Patterns 1997 Table of Contents)
United Nations publication, (ST/ESA/SER.A/165), Copyright (C) United Nations 1997