| Eastern Europe | |||||
|---|---|---|---|---|---|
| Belarus | 1970 | 2.3 | 1995 | 1.4 | -1.6 |
| Bulgaria | 1970 | 2.2 | 1995 | 1.2 | -1.8 |
| Czech Republic | 1970 | 1.9 | 1994 | 1.4 | -1.1 |
| Hungary | 1970 | 2.0 | 1995 | 1.6 | -0.8 |
| Poland | 1970 | 2.2 | 1995 | 1.6 | -1.1 |
| Republic of Moldova | 1969-70 | 2.6 | 1994 | 2.0 | -0.9 |
| Romania | 1970 | 2.9 | 1995 | 1.3 | -2.2 |
| Russian Federation | 1970 | 2.0 | 1994 | 1.4 | -1.3 |
| Slovakia | 1970 | 2.4 | 1995 | 1.5 | -1.5 |
| Ukraine | 1970 | 2.1 | 1995 | 1.4 | -1.3 |
| Northern Europe | |||||
| Denmark | 1970 | 2.0 | 1994 | 1.8 | -0.2 |
| Estonia | .. | .. | 1995 | 1.3 | .. |
| Finland | 1970 | 1.8 | 1995 | 1.8 | 0.0 |
| Iceland | 1970 | 2.8 | 1995 | 2.1 | -1.0 |
| Ireland | 1970 | 3.9 | 1995 | 1.9 | -2.1 |
| Latvia | 1970-71 | 2.0 | 1995 | 1.3 | -1.4 |
| Lithuania | 1970 | 2.4 | 1995 | 1.5 | -1.5 |
| Norway | 1971-75 | 2.2 | 1995 | 1.9 | -0.6 |
| Sweden | 1970 | 1.9 | 1995 | 1.7 | -0.4 |
| United Kingdom | 1970 | 2.4 | 1995 | 1.7 | -1.2 |
| Southern Europe | |||||
| Albania | 1970 | 5.2 | 1990 | 3.0 | -2.1 |
| Bosnia and Herzegovina | 1970 | 2.7 | 1990 | 1.7 | -1.9 |
| Croatia | 1970 | 1.8 | 1994 | 1.5 | -0.7 |
| Greece | 1970 | 2.3 | 1995 | 1.4 | -1.6 |
| Italy | 1970 | 2.4 | 1993 | 1.3 | -2.0 |
| Malta | 1975 | 2.2 | 1995 | 1.8 | -0.7 |
| Portugal | 1970 | 2.8 | 1995 | 1.4 | -2.0 |
| Slovenia | 1970 | 2.1 | 1995 | 1.3 | -1.5 |
| Spain | 1970 | 2.8 | 1994 | 1.2 | -2.4 |
| TFYR Macedonia (4) | 1970 | 3.0 | 1992 | 2.2 | -1.2 |
| Yugoslavia | 1970 | 2.3 | 1994 | 1.9 | -0.7 |
| Western Europe | |||||
| Austria | 1970 | 2.3 | 1995 | 1.4 | -1.6 |
| Belgium | 1970 | 2.3 | 1991 | 1.7 | -1.2 |
| France | 1970 | 2.5 | 1993 | 1.7 | -1.4 |
| Germany | 1970 | 2.0 | 1994 | 1.3 | -1.5 |
| Luxembourg | 1970 | 2.0 | 1995 | 1.7 | -0.6 |
| Netherlands | 1970 | 2.6 | 1995 | 1.5 | -1.7 |
| Switzerland | 1970 | 2.1 | 1995 | 1.5 | -1.1 |
| Country or area | Period | Total fertility rate per woman | Period | Total fertility rate per woman | Annual percentage change |
(Return to World Fertility
Patterns 1997 Table of Contents)
United Nations publication, (ST/ESA/SER.A/165), Copyright (C) United Nations 1997