Eastern Africa
Burundi 1977-82 7.9 1982-87 7.0 -2.3
Comoros .. .. 1991-96 5.1 ..
Djibouti .. .. 1991 6.0 ..
Eritrea .. .. 1992-95 6.1 ..
Ethiopia .. .. 1990 7.7 ..
Kenya 1972-77 8.3 1990-93 5.4 -2.1
Madagascar 1974-75 6.4 1989-92 6.1 -0.3
Malawi 1976-77 7.6 1989-92 6.7 -0.9
Mauritius 1972 3.4 1994 2.3 -1.5
Réunion 1974 3.9 1993 2.4 -2.0
Rwanda 1977-78 8.7 1989-92 6.6 -1.9
Uganda 1969 7.1 1992-95 6.9 -0.1
United Rep. of Tanzania 1972 7.1 1989-92 6.2 -0.7
Zambia 1969 7.4 1989-92 6.5 -0.6
Zimbabwe 1968-69 6.7 1991-94 4.3 -1.5
Middle Africa
Cameroon 1973-78 6.4 1988-91 5.8 -0.7
Central African Republic .. .. 1994-95 5.1 ..
Congo 1973-74 7.0 1984 5.9 -1.5
Northern Africa
Algeria 1977 7.4 1987-92 4.4 -3.2
Egypt 1971-76 6.0 1992-95 3.6 -2.0
Morocco 1974-75 6.9 1994-95 3.3 -2.6
Sudan 1972-73 7.1 1990-93 4.6 -1.9
Tunisia 1971 6.0 1994 2.9 -2.4
Southern Africa
Botswana 1971 6.5 1983-88 5.0 -1.6
Lesotho 1971-73 5.6 1991 4.8 -0.8
Namibia 1977-82 6.0 1989-92 5.4 -0.9
South Africa 1970 5.1 1982-89 4.6 -0.6
Swaziland 1975-76 6.9 1983-88 5.4 -2.2
Western Africa
Benin 1977-82 7.1 1991-96 6.3 -0.8
Burkina Faso .. .. 1988-93 6.9 ..
Cape Verde .. .. 1990 3.9 ..
Côte d'Ivoire 1975-80 7.4 1990-94 5.7 -1.6
Gambia 1973 6.4 1985-87 6.2 -0.2
Ghana 1970 6.9 1988-93 5.5 -1.0
Liberia 1976-80 7.4 1981-86 6.6 -2.0
Mali .. .. 1995-96 6.7 ..
Mauritania 1975-77 6.9 1988-91 5.0 -2.0
Niger .. .. 1986-92 7.4 ..
Nigeria 1977-82 6.3 1988-90 6.0 -0.5
Senegal 1973-78 7.1 1989-92 6.0 -1.0
Sierra Leone 1973 6.5 1984 6.3 -0.3
Togo 1970 6.6 1983-88 6.6 0.0
Country or area Period Total fertility rate per woman Period Total fertility rate per woman
Annual percentage change

(Return to World Fertility Patterns 1997 Table of Contents)

United Nations publication, (ST/ESA/SER.A/165), Copyright (C) United Nations 1997