| Caribbean | |||||||
|---|---|---|---|---|---|---|---|
| Bahamas | 52 | 102 | 101 | 81 | 43 | 11 | 2 |
| Barbados | 44 | 87 | 89 | 65 | 28 | --- 3 --- | |
| Cuba | 63 | 97 | 80 | 44 | 16 | 2 | 1 |
| Dominican Republic | 88 | 210 | 175 | 116 | 57 | 12 | 11 |
| Guadeloupe | 37 | 122 | 170 | 111 | 56 | 19 | 2 |
| Haiti | 79 | 191 | 237 | 219 | 175 | 79 | 23 |
| Jamaica | 100 | 161 | 130 | 93 | 59 | 31 | 5 |
| Martinique | 28 | 89 | 114 | 93 | 50 | 12 | 1 |
| Puerto Rico | 76 | 134 | 113 | 69 | 29 | 6 | 0 |
| Trinidad and Tobago | 52 | 118 | 103 | 81 | 40 | 11 | 1 |
| Central America | |||||||
| Belize | 148 | 261 | 231 | 162 | 121 | 55 | 1 |
| Costa Rica | 87 | 179 | 159 | 105 | 71 | 31 | 0 |
| El Salvador | 124 | 221 | 168 | 126 | 86 | 39 | 3 |
| Guatemala | 127 | 261 | 240 | 194 | 136 | 57 | 12 |
| Honduras | 132 | 264 | 232 | 191 | 134 | 74 | 0 |
| Mexico | 98 | 211 | 205 | 142 | 86 | 34 | 8 |
| Nicaragua | 158 | 251 | 198 | 148 | 103 | 41 | 13 |
| Panama | 91 | 151 | 134 | 99 | 48 | 14 | 3 |
| South America | |||||||
| Argentina | 69 | 142 | 143 | 108 | 58 | 19 | 2 |
| Bolivia | 94 | 229 | 227 | 185 | 138 | 64 | 16 |
| Brazil | 88 | 153 | 126 | 81 | 45 | 16 | 3 |
| Chile | 65 | 122 | 120 | 92 | 50 | 14 | 1 |
| Colombia | 92 | 171 | 143 | 99 | 60 | 25 | 4 |
| Ecuador | 66 | 140 | 168 | 134 | 93 | 47 | 16 |
| Guyana | 67 | 155 | 131 | 103 | 47 | 14 | 5 |
| Paraguay | 97 | 208 | 214 | 196 | 142 | 70 | 13 |
| Peru | 61 | 174 | 177 | 144 | 99 | 42 | 11 |
| Uruguay | 57 | 130 | 137 | 100 | 56 | 18 | 2 |
| Venezuela | 109 | 192 | 179 | 133 | 78 | 27 | 6 |
| Country or area | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-59 |
(Return to World Fertility
Patterns 1997 Table of Contents)
United Nations publication, (ST/ESA/SER.A/165), Copyright (C) United Nations 1997