Eastern Europe
Belarus 39 123 72 30 11 2 0.1
Bulgaria 52 101 62 22 8 2 0.1
Czech Republic 33 118 86 35 11 2 0.1
Hungary 31 104 109 50 17 4 0.1
Poland 22 113 105 54 23 6 0.3
Republic of Moldova 65 164 98 44 16 3 0.3
Romania 42 110 73 29 11 3 0.2
Russian Federation 49 119 66 29 11 2 0.1
Slovakia 32 124 91 40 14 3 0.1
Ukraine 54 117 66 28 10 2 0.2
Northern Europe
Denmark 9 63 142 107 37 5 0.2
Estonia 36 101 75 35 14 3 0.1
Finland 10 66 130 105 42 8 0.4
Iceland 23 94 129 111 50 8 0.5
Ireland 15 51 106 127 61 13 0.7
Latvia 30 98 71 33 15 3 0.3
Lithuania 40 116 84 39 16 3 0.3
Norway 14 78 134 104 40 6 0.2
Sweden 9 66 126 99 41 7 0.2
United Kingdom 29 73 106 89 37 6 0.3
Southern Europe
Albania 15 167 214 133 56 17 3
Bosnia and Herzegovina 38 129 102 51 18 4 1
Croatia 20 97 100 54 19 4 0.2
Greece 14 66 100 62 24 5 0.3
Italy 8 45 89 75 31 6 0.3
Malta 10 67 141 99 38 9 0
Portugal 21 63 97 70 25 5 0.4
Slovenia 13 82 97 48 15 3 0.2
Spain 9 35 89 77 28 5 0.3
TFYR Macedonia (4) 44 173 144 56 17 3 0.2
Yugoslavia 37 141 118 55 20 5 1
Western Europe
Austria 18 75 100 62 23 4 0.2
Belgium 12 78 140 76 23 4 0.3
France 8 60 128 90 36 8 0.4
Germany 10 55 87 69 25 4 0.2
Luxembourg 10 66 127 96 35 5 0
Netherlands 4 34 99 118 45 6 0.3
Switzerland 4 42 104 100 38 6 0.2
Country or area 15-19 20-24 25-29 30-34 35-39 40-44 45-59

(Return to World Fertility Patterns 1997 Table of Contents)

United Nations publication, (ST/ESA/SER.A/165), Copyright (C) United Nations 1997