| Country or area | Underweight prevalence under 5 (%) 1990-1996 | Maternal mortality ratio (per 100,000 live births) 1990 | Mortality rate (per 1,000 live births) 1990-1995 | Life expectancy (years) 1990-1995 | ||
|---|---|---|---|---|---|---|
| infant | under 5 | female | male | |||
| Argentina | 2 | 100 | 24 | 27 | 76 | 69 |
| Bahamas | .. | 100 | 16 | 18 | 76 | 69 |
| Barbados | 6 | 43 | 9 | 14 | 78 | 73 |
| Belize | 6 | .. | 33 | 41 | 75 | 72 |
| Bolivia | 15 | 650 | 75 | 97 | 61 | 58 |
| Brazil | 7 | 220 | 47 | 50 | 70 | 62 |
| Chile | 1 | 65 | 14 | 16 | 77 | 72 |
| Colombia | 8 | 100 | 28 | 35 | 72 | 67 |
| Costa Rica | 2 | 55 | 14 | 16 | 79 | 74 |
| Cuba | .. | 95 | 10 | 12 | 77 | 74 |
| Dominican Republic | 10 | 110 | 42 | 52 | 72 | 68 |
| Ecuador | 17 | 150 | 50 | 61 | 71 | 66 |
| El Salvador | 11 | 300 | 44 | 55 | 72 | 64 |
| Guadaloupe | .. | .. | 9 | 12 | 78 | 71 |
| Guatemala | 27 | 200 | 48 | 76 | 67 | 62 |
| Guyana | 18 | .. | 63 | 80 | 66 | 60 |
| Haiti | 28 | 1,000 | 89 | 117 | 56 | 53 |
| Honduras | 18 | 220 | 43 | 58 | 70 | 65 |
| Jamaica | 10 | 120 | 14 | 24 | 76 | 71 |
| Martinique | .. | .. | 9 | 10 | 80 | 73 |
| Mexico | 14 | 110 | 34 | 40 | 75 | 69 |
| Netherlands Antilles | .. | .. | 13 | 14 | 79 | 72 |
| Nicaragua | 12 | 160 | 52 | 67 | 69 | 64 |
| Panama | 7 | 55 | 25 | 31 | 75 | 71 |
| Paraguay | 4 | 160 | 43 | 52 | 71 | 66 |
| Peru | 11 | 280 | 55 | 71 | 69 | 64 |
| Puerto Rico | .. | .. | 11 | 14 | 80 | 72 |
| Suriname | .. | .. | 28 | 31 | 73 | 68 |
| Trinidad and Tobago | 7 | 90 | 16 | 18 | 75 | 71 |
| Uruguay | 4 | 85 | 20 | 23 | 76 | 69 |
| Venezuela | 5 | 120 | 23 | 27 | 75 | 69 |
Data are shown only for countries or areas with population size of 150,000 or more in 1995 as estimated by Population Division of Department for Economic and Social Information and Policy Analysis of the United Nations Secretariat (Population Division/DESIPA). Two dots (..) indicate that data are not available.
Underweight prevalence among preschool children
The percentage of children under 5 years of age who have a weight that is more than two standard deviations below the median weight-for-age of the standard NCHS reference population. Data are for the latest available year, and those before 1990 are shown in italics. Age ranges for preschool children vary by country, but the majority of data are for children under age 5. Variations in the age ranges do not have an important effect on the results shown here. From "The worldwide magnitude of protein-energy malnutrition: an overview from the WHO Global Database on Child Growth," Bulletin of the World Health Organization, 1993, vol. 71, pp. 703-712; the WHO Global Database on Child Growth and Malnutrition (WHO, WHO/NUT/96.11) and updates from the database; The State of the World's Children 1997 (UNICEF).
The number of deaths of women occurring over a year while pregnant, or within 42 days of termination of pregnancy, irrespective of the cause of death, per 100,000 live births in that year. The data were prepared by World Health Organization and United Nations Children's Fund, and are taken from Revised 1990 Estimates of Maternal Mortality: A New Approach (WHO/UNICEF).
Infant mortality rate and under-5 mortality rate
The probability of dying before age 1 and the probability of dying before age 5 per 1,000 newborns. Estimated by the Population Division/DESIPA. From World Population Prospects: the 1996 Revision (United Nations publication, forthcoming) and supplementary tabulations.
The average number of years that a newborn could expect to live, if he or she were to pass through life subject to the age-specific mortality rates of a given period, estimated by the Population Division/DESIPA. From World Population Prospects: the 1996 Revision (United Nations publication, forthcoming).
(Return to Basic Social Services
for All, 1997 List of BSSA Indicators)
United Nations publication, (ST/ESA/SER.A/160), Copyright (C) United Nations 1997