| Country or area | School enrolment ratio primary & secondary (%) 1990-1995 | Adult illiteracy rate (%) 1995 | ||
|---|---|---|---|---|
| female | male | female | male | |
| Algeria | 79 | 89 | 51 | 26 |
| Angola | 45 | .. | .. | |
| Benin | 26 | 54 | 74 | 51 |
| Botswana | 93 | 91 | 40 | 20 |
| Burkina Faso | 19 | 31 | 91 | 71 |
| Burundi | 35 | 44 | 78 | 51 |
| Cameroon | 53 | 63 | 48 | 25 |
| Cape Verde | 81 | 85 | 36 | 19 |
| Central African Republic | 31 | 54 | 48 | 32 |
| Chad | 20 | 46 | 65 | 38 |
| Comoros | 44 | 53 | 50 | 36 |
| Congo | .. | .. | 33 | 17 |
| Côte d'Ivoire | 39 | 58 | 70 | 50 |
| Djibouti | 22 | 30 | 67 | 40 |
| Egypt | 81 | 93 | 61 | 36 |
| Equatorial Guinea | .. | .. | 32 | 10 |
| Eritrea | 28 | 37 | .. | .. |
| Ethiopia | 16 | 24 | 75 | 55 |
| Gabon | .. | .. | 47 | 26 |
| Gambia | 35 | 53 | 75 | 47 |
| Ghana | 50 | 65 | 47 | 24 |
| Guinea | 19 | 41 | 78 | 50 |
| Guinea-Bissau | 27 | 49 | 58 | 32 |
| Kenya | 71 | 73 | 30 | 14 |
| Lesotho | 78 | 67 | 38 | 19 |
| Liberia | .. | .. | 78 | 46 |
| Libyan Arab Jamahiriya | 103 | 107 | 37 | 12 |
| Madagascar | 42 | 43 | .. | .. |
| Malawi | 83 | 92 | 58 | 28 |
| Mali | 15 | 26 | 77 | 61 |
| Mauritania | 38 | 50 | 74 | 50 |
| Mauritius (1) | 80 | 79 | 21 | 13 |
| Morocco | 50 | 68 | 69 | 43 |
| Mozambique | 29 | 41 | 77 | 42 |
| Namibia | 112 | 106 | .. | .. |
| Niger | 13 | 23 | 93 | 79 |
| Nigeria | 56 | 70 | 53 | 33 |
| Réunion | .. | .. | .. | .. |
| Rwanda | 49 | 51 | 48 | 30 |
| Senegal | 31 | 44 | 77 | 57 |
| Sierra Leone | 29 | 43 | 82 | 55 |
| Somalia | 7 | 13 | .. | .. |
| South Africa | 105 | 102 | 18 | 18 |
| Sudan | 34 | 43 | 65 | 42 |
| Swaziland | 92 | 97 | 24 | 22 |
| Togo | 48 | 80 | 63 | 33 |
| Tunisia | 82 | 89 | 45 | 21 |
| Uganda | 41 | 53 | 50 | 26 |
| United Rep. of Tanzania | 43 | 45 | 43 | 21 |
| Western Sahara | .. | .. | .. | .. |
| Zaire | 39 | 58 | 32 | 13 |
| Zambia | 58 | 66 | 29 | 14 |
| Zimbabwe | 81 | 90 | 20 | 10 |
Data are shown only for countries or areas with population size of 150,000 or more in 1995 as estimated by Population Division of Department for Economic and Social Information and Policy Analysis of the United Nations Secretariat (Population Division/DESIPA). Two dots (..) indicate that data are not available.
(1) Including Agalesa, Rodrigues and St. Brandon.
Gross enrolment ratio for primary and secondary school combined
The total enrolment, regardless of age, in primary and secondary education as a proportion of the population of primary- and secondary- school age according to national regulations. Data are shown for the latest available year. Data before 1990 are shown in italics. School-age ranges vary by country, but are typically 6 to 11 years for primary school and 12 to 17 years for secondary school. It should be noted that the gross enrolment ratio can exceed 100, since it includes all pupils whatever their ages, whereas the population is limited to the range of official school ages. From UNESCO Statistical Yearbook 1996 (UNESCO publishing and Bernan Press).
The proportion of the population who are illiterate, expressed as a percentage of the population aged 15 years or above. A person is illiterate who cannot, with understanding, both read and write a short simple statement on everyday life. From Compendium of Statistics on Illiteracy - 1995 Edition (UNESCO). Recent data are not available for many developed countries; UNESCO estimates that illiteracy averaged around 1 per cent in those countries in 1995.
(Return to Basic Social Services
for All, 1997 List of BSSA Indicators)
United Nations publication, (ST/ESA/SER.A/160), Copyright (C) United Nations 1997