| Country or area | Total population (thousands) 1996 | Population with access to health services (%) 1985-1995 | Contraceptive prevalence (%) |
|---|---|---|---|
| Algeria | 28,784 | 98 | 52 A |
| Angola | 11,185 | 30 | .. |
| Benin | 5,563 | 18 | 9 C |
| Botswana | 1,484 | 89 | 33 B |
| Burkina Faso | 10,780 | 90 | 8 A |
| Burundi | 6,221 | 80 | 9 B |
| Cameroon | 13,560 | 70 | 16 A |
| Cape Verde | 396 | .. | .. |
| Central African Republic | 3,344 | 45 | 15 A |
| Chad | 6,515 | 30 | .. |
| Comoros | 632 | .. | 21 A |
| Congo | 2,668 | 83 | .. |
| Côte d'Ivoire | 14,015 | 30 | 11 A |
| Djibouti | 617 | .. | .. |
| Egypt | 63,271 | 99 | 47 A |
| Equatorial Guinea | 410 | .. | .. |
| Eritrea | 3,280 | .. | 5 A |
| Ethiopia | 58,243 | 46 | 4 A |
| Gabon | 1,106 | 90 | .. |
| Gambia | 1,141 | 93 | 12 A |
| Ghana | 17,832 | 60 | 20 A |
| Guinea | 7,518 | 80 | 2 A |
| Guinea-Bissau | 1,091 | 40 | .. |
| Kenya | 27,799 | 77 | 33 A |
| Lesotho | 2,078 | 80 | 23 A |
| Liberia | 2,245 | 39 | 6 B |
| Libyan Arab Jamahiriya | 5,593 | .. | .. |
| Madagascar | 15,353 | 65 | 17 A |
| Malawi | 9,845 | 80 | 13 A |
| Mali | 11,134 | 30 | 7 A |
| Mauritania | 2,333 | 63 | 3 A |
| Mauritius (1) | 1,129 | 100 | 75 A |
| Morocco | 27,021 | 70 | 50 A |
| Mozambique | 17,796 | 39 | .. |
| Namibia | 1,575 | 62 | 29 A |
| Niger | 9,465 | 32 | 4 A |
| Nigeria | 115,020 | 66 | 6 A |
| Réunion | 664 | .. | 67 A |
| Rwanda | 5,397 | 80 | 21 A |
| Senegal | 8,532 | 40 | 7 A |
| Sierra Leone | 4,297 | 38 | .. |
| Somalia | 9,822 | 27 | .. |
| South Africa | 42,393 | .. | 50 B |
| Sudan | 27,291 | 70 | 8 A |
| Swaziland | 881 | .. | 20 B |
| Togo | 4,201 | 61 | 12 B |
| Tunisia | 9,156 | 90 | 60 A |
| Uganda | 20,256 | 49 | 15 A |
| United Rep. of Tanzania | 30,799 | 80 | 20 A |
| Western Sahara | 256 | .. | .. |
| Zaire | 46,812 | 26 | 8 A |
| Zambia | 8,275 | 75 | 15 A |
| Zimbabwe | 11,439 | 85 | 48 A |
Data are shown only for countries or areas with population size of 150,000 or more in 1995 as estimated by Population Division of Department for Economic and Social Information and Policy Analysis of the United Nations Secretariat (Population Division/DESIPA). Two dots (..) indicate that data are not available.
(1) Including Agalesa, Rodrigues and St. Brandon.
The mid-year population estimated by the Population Division/DESIPA. This indicator was included as a background indicator that approximates demand or need for basic social services. From World Population Prospects: the 1996 Revision (United Nations publication, forthcoming).
Percentage of population with access to health services
The percentage of the population that can reach appropriate local health services by the local means of transport in no more than one hour. From The State of the World's Children 1996 (UNICEF).
The percentage currently using contraception, both traditional and modern methods, among currently married women of reproductive age, including, where possible, those in consensual unions. Letters next to the numbers indicate reference years.A refers to a year 1990 or laterContraceptive prevalence is affected by availability and accessibility of family planning services and information, which are given substantial emphasis in the Programme of Action of ICPD. From Levels and Trends of Contraceptive Use as Assessed in 1994 (United Nations publication, ST/ESA/SER.A/146) and World Population Monitoring, 1996 (United Nations publication, forthcoming) and files maintained by the Population Division/DESIPA.B refers to 1985 to 1989
C refers to 1975 to 1984
(Return to Basic Social Services
for All, 1997 List of BSSA Indicators)
United Nations publication, (ST/ESA/SER.A/160), Copyright (C) United Nations 1997