| Australia (3) | .. | .. | .. |
| Fiji | 100 | 100 | .. |
| French Polynesia | .. | .. | .. |
| Guam | .. | .. | .. |
| New Caledonia | .. | .. | .. |
| New Zealand | .. | .. | .. |
| Papua New Guinea | 28 | 22 | .. |
| Samoa | .. | .. | .. |
| Solomon Islands | .. | .. | .. |
| Vanuatu | .. | .. | .. |
| Country or area | safe water 1990-1994 | sanitation 1990-1994 | Floor area per person 1990-1995 |
|---|
(Return to Basic Social
Services for All, 1997 List of BSSA Indicators)
United Nations publication, (ST/ESA/SER.A/160), Copyright (C) United Nations 1997