| Albania | .. | .. | 8.0 |
| Austria | .. | .. | .. |
| Belarus | .. | .. | 19.5 |
| Belgium | .. | .. | .. |
| Bosnia and Herzegovina | .. | .. | .. |
| Bulgaria | .. | .. | 16.7 |
| Croatia | .. | .. | 22.1 |
| Czech Republic | .. | .. | 25.5 |
| Denmark | .. | .. | 51.0 |
| Estonia | .. | .. | 21.3 |
| Finland | .. | .. | .. |
| France | .. | .. | .. |
| Germany | .. | .. | 36.2 |
| Greece | .. | .. | 26.0 |
| Hungary | .. | .. | 29.4 |
| Iceland | .. | .. | .. |
| Ireland | .. | .. | .. |
| Italy | .. | .. | .. |
| Latvia | .. | .. | 19.4 |
| Lithuania | .. | .. | 16.2 |
| Luxembourg | .. | .. | .. |
| Malta | .. | .. | .. |
| Netherlands | .. | .. | .. |
| Norway | .. | .. | 38.3 |
| Poland | .. | .. | 18.2 |
| Portugal | .. | .. | .. |
| Republic of Moldova | .. | .. | 18.4 |
| Romania | .. | .. | .. |
| Russian Federation | .. | .. | 17.7 |
| Slovakia | .. | .. | 22.3 |
| Slovenia | .. | .. | .. |
| Spain | .. | .. | 25.6 |
| Sweden | .. | .. | 50.0 |
| Switzerland | .. | .. | .. |
| TFYR Macedonia (2) | .. | .. | .. |
| Ukraine | .. | .. | .. |
| United Kingdom | .. | .. | .. |
| Yugoslavia | .. | .. | .. |
| Country or area | safe water 1990-1994 | sanitation 1990-1994 | Floor area per person 1990-1995 |
|---|
(Return to Basic Social
Services for All, 1997 List of BSSA Indicators)
United Nations publication, (ST/ESA/SER.A/160), Copyright (C) United Nations 1997