| Argentina | 2 | 100 | 24 | 27 | 76 | 69 |
| Bahamas | .. | 100 | 16 | 18 | 76 | 69 |
| Barbados | 6 | 43 | 9 | 14 | 78 | 73 |
| Belize | 6 | .. | 33 | 41 | 75 | 72 |
| Bolivia | 15 | 650 | 75 | 97 | 61 | 58 |
| Brazil | 7 | 220 | 47 | 50 | 70 | 62 |
| Chile | 1 | 65 | 14 | 16 | 77 | 72 |
| Colombia | 8 | 100 | 28 | 35 | 72 | 67 |
| Costa Rica | 2 | 55 | 14 | 16 | 79 | 74 |
| Cuba | .. | 95 | 10 | 12 | 77 | 74 |
| Dominican Republic | 10 | 110 | 42 | 52 | 72 | 68 |
| Ecuador | 17 | 150 | 50 | 61 | 71 | 66 |
| El Salvador | 11 | 300 | 44 | 55 | 72 | 64 |
| Guadaloupe | .. | .. | 9 | 12 | 78 | 71 |
| Guatemala | 27 | 200 | 48 | 76 | 67 | 62 |
| Guyana | 18 | .. | 63 | 80 | 66 | 60 |
| Haiti | 28 | 1,000 | 89 | 117 | 56 | 53 |
| Honduras | 18 | 220 | 43 | 58 | 70 | 65 |
| Jamaica | 10 | 120 | 14 | 24 | 76 | 71 |
| Martinique | .. | .. | 9 | 10 | 80 | 73 |
| Mexico | 14 | 110 | 34 | 40 | 75 | 69 |
| Netherlands Antilles | .. | .. | 13 | 14 | 79 | 72 |
| Nicaragua | 12 | 160 | 52 | 67 | 69 | 64 |
| Panama | 7 | 55 | 25 | 31 | 75 | 71 |
| Paraguay | 4 | 160 | 43 | 52 | 71 | 66 |
| Peru | 11 | 280 | 55 | 71 | 69 | 64 |
| Puerto Rico | .. | .. | 11 | 14 | 80 | 72 |
| Suriname | .. | .. | 28 | 31 | 73 | 68 |
| Trinidad and Tobago | 7 | 90 | 16 | 18 | 75 | 71 |
| Uruguay | 4 | 85 | 20 | 23 | 76 | 69 |
| Venezuela | 5 | 120 | 23 | 27 | 75 | 69 |
| Country or area | Underweight | (per 100,000 live births) | infant | under 5 | female | male |
|---|
(Return to Basic Social
Services for All, 1997 List of BSSA Indicators)
United Nations publication, (ST/ESA/SER.A/160), Copyright (C) United Nations 1997