| Argentina | 94 | 93 | 4 | 4 |
| Bahamas | 99 | 97 | 2 | 2 |
| Barbados | 88 | 92 | 3 | 2 |
| Belize | 91 | 92 | .. | .. |
| Bolivia | 73 | 81 | 24 | 10 |
| Brazil | 96 | 17 | 17 | |
| Chile | 89 | 89 | 5 | 5 |
| Colombia | 92 | 85 | 9 | 9 |
| Costa Rica | 82 | 81 | 5 | 5 |
| Cuba | 92 | 88 | 5 | 4 |
| Dominican Republic | 86 | 81 | 18 | 18 |
| Ecuador | 90 | 91 | 12 | 8 |
| El Salvador | 68 | 67 | 30 | 27 |
| Guadaloupe | .. | .. | .. | .. |
| Guatemala | 53 | 60 | 51 | 38 |
| Guyana | 82 | 82 | 3 | 1 |
| Haiti | 39 | 41 | 58 | 52 |
| Honduras | 80 | 74 | 27 | 27 |
| Jamaica | 88 | 83 | 11 | 19 |
| Martinique | .. | .. | .. | .. |
| Mexico | 85 | 86 | 13 | 8 |
| Netherlands Antilles | .. | .. | .. | .. |
| Nicaragua | 81 | 76 | 33 | 35 |
| Panama | 85 | 85 | 10 | 9 |
| Paraguay | 78 | 79 | 9 | 7 |
| Peru | 101 | 17 | 6 | |
| Puerto Rico | .. | .. | .. | .. |
| Suriname | .. | .. | 9 | 5 |
| Trinidad and Tobago | 88 | 86 | 3 | 1 |
| Uruguay | 98 | 92 | 2 | 3 |
| Venezuela | 87 | 83 | 10 | 8 |
| Country or area | female | male | female | male |
|---|---|---|---|---|
(Return to Basic Social
Services for All, 1997 List of BSSA Indicators)
United Nations publication, (ST/ESA/SER.A/160), Copyright (C) United Nations 1997