| Albania | 79 | 78 | .. | .. |
| Austria | 104 | 107 | .. | .. |
| Belarus | 96 | 94 | .. | .. |
| Belgium | 102 | 101 | .. | .. |
| Bosnia and Herzegovina | .. | .. | .. | .. |
| Bulgaria | 80 | 81 | .. | .. |
| Croatia | 84 | 83 | .. | .. |
| Czech Republic | 96 | 93 | .. | .. |
| Denmark | 109 | 106 | .. | .. |
| Estonia | 95 | 97 | .. | .. |
| Finland | 115 | 105 | .. | .. |
| France | 106 | 105 | .. | .. |
| Germany | 99 | 100 | .. | .. |
| Greece | 95 | 97 | .. | .. |
| Hungary | 91 | 90 | .. | .. |
| Iceland | 101 | 103 | .. | .. |
| Ireland | 109 | 107 | .. | .. |
| Italy | 87 | 87 | .. | .. |
| Latvia | 86 | 84 | .. | .. |
| Lithuania | 88 | 86 | .. | .. |
| Luxembourg | 80 | 82 | .. | .. |
| Malta | 94 | 101 | .. | .. |
| Netherlands | 108 | 112 | .. | .. |
| Norway | 107 | 109 | .. | .. |
| Poland | 97 | 98 | .. | .. |
| Portugal | 93 | 90 | .. | .. |
| Republic of Moldova | 81 | 79 | .. | .. |
| Romania | 83 | 83 | .. | .. |
| Russian Federation | 96 | 91 | .. | .. |
| Slovakia | 95 | 92 | .. | .. |
| Slovenia | 94 | 92 | .. | .. |
| Spain | 114 | 106 | .. | .. |
| Sweden | 100 | 100 | .. | .. |
| Switzerland | 95 | 96 | .. | .. |
| TFYR Macedonia (2) | 77 | 77 | .. | .. |
| Ukraine | 92 | 88 | .. | .. |
| United Kingdom | 104 | 103 | .. | .. |
| Yugoslavia | 66 | 63 | .. | .. |
| Country or area | female | male | female | male |
|---|
(Return to Basic Social
Services for All, 1997 List of BSSA Indicators)
United Nations publication, (ST/ESA/SER.A/160), Copyright (C) United Nations 1997