| Argentina | 35,219 | 71 | .. |
| Bahamas | 284 | .. | 62 B |
| Barbados | 261 | .. | 55 B |
| Belize | 219 | .. | 47 A |
| Bolivia | 7,593 | 67 | 45 A |
| Brazil | 161,087 | .. | 77 A |
| Chile | 14,421 | 97 | .. |
| Colombia | 36,444 | 60 | 72 A |
| Costa Rica | 3,500 | 80 | 75 A |
| Cuba | 11,018 | 98 | 70 B |
| Dominican Republic | 7,961 | 80 | 56 A |
| Ecuador | 11,699 | 88 | 57 A |
| El Salvador | 5,796 | 40 | 53 A |
| Guadaloupe | 431 | .. | 44 C |
| Guatemala | 10,928 | 34 | 31 A |
| Guyana | 838 | .. | 31 C |
| Haiti | 7,259 | 50 | 18 A |
| Honduras | 5,816 | 64 | 47 A |
| Jamaica | 2,491 | 90 | 62 A |
| Martinique | 384 | .. | 51 C |
| Mexico | 92,718 | 78 | 53 B |
| Netherlands Antilles | 195 | .. | .. |
| Nicaragua | 4,238 | 83 | 49 A |
| Panama | 2,677 | 80 | 58 C |
| Paraguay | 4,957 | 63 | 56 A |
| Peru | 23,944 | 75 | 59 A |
| Puerto Rico | 3,736 | .. | 70 C |
| Suriname | 432 | .. | .. |
| Trinidad and Tobago | 1,297 | 100 | 53 B |
| Uruguay | 3,204 | 82 | .. |
| Venezuela | 22,311 | .. | 49 C |
| Country or area | Total population | health services | Contraceptive |
|---|
(Return to Basic Social
Services for All, 1997 List of BSSA Indicators)
United Nations publication, (ST/ESA/SER.A/160), Copyright (C) United Nations 1997