| Albania | 3,401 | .. | .. |
| Austria | 8,106 | .. | 71 C |
| Belarus | 10,348 | .. | 50 A |
| Belgium | 10,159 | .. | 79 A |
| Bosnia and Herzegovina | 3,628 | .. | .. |
| Bulgaria | 8,468 | .. | 76 C |
| Croatia | 4,501 | .. | .. |
| Czech Republic | 10,251 | .. | 69 A |
| Denmark | 5,237 | .. | 78 B |
| Estonia | 1,471 | .. | 70 A |
| Finland | 5,126 | .. | 80 C |
| France | 58,333 | .. | 75 A |
| Germany | 81,922 | .. | 75 A |
| Greece | 10,490 | .. | .. |
| Hungary | 10,049 | .. | 73 A |
| Iceland | 271 | .. | .. |
| Ireland | 3,554 | .. | 69 A |
| Italy | 57,226 | .. | 78 C |
| Latvia | 2,504 | .. | .. |
| Lithuania | 3,728 | .. | .. |
| Luxembourg | 412 | .. | .. |
| Malta | 369 | .. | .. |
| Netherlands | 15,575 | .. | 80 A |
| Norway | 4,348 | .. | 76 B |
| Poland | 38,601 | .. | 75 C |
| Portugal | 9,808 | .. | 66 C |
| Republic of Moldova | 4,444 | .. | .. |
| Romania | 22,655 | .. | 57 A |
| Russian Federation | 148,126 | .. | .. |
| Slovakia | 5,347 | .. | 74 A |
| Slovenia | 1,924 | .. | .. |
| Spain | 39,674 | .. | 59 B |
| Sweden | 8,819 | .. | 78 C |
| Switzerland | 7,224 | .. | 71 C |
| TFYR Macedonia (2) | 2,174 | .. | .. |
| Ukraine | 51,608 | .. | .. |
| United Kingdom | 58,144 | .. | 82 A |
| Yugoslavia | 10,294 | .. | .. |
| Country or area | Total population | health services | Contraceptive |
|---|
(Return to Basic Social
Services for All, 1997 List of BSSA Indicators)
United Nations publication, (ST/ESA/SER.A/160), Copyright (C) United Nations 1997