| Caribbean | |||||||
|---|---|---|---|---|---|---|---|
| Antigua and Barbuda (11) |
.. | .. | 1988 | 53/51 (12,68) | .. | .. | .. |
| Bahamas (69) | .. | .. | 1988 | 62/60 (12,68) | 2.6 | 1990 | 100 |
| Barbados | .. | .. | 1988 | 55/53 (12,68) | 1.5 | 1990 | 43 |
| Cuba | 1996 | 77.7 | 1987 | 70/67 | 1.5 | 1990 | 95 |
| Dominica | .. | .. | 1987 | 50/48 (12,68) | .. | .. | .. |
| Dominican Republic (11) |
.. | .. | 1996 | 64/59 | 2.8 | 1990 | 110 |
| Grenada | .. | .. | 1990 | 54/.. (12,68) | .. | .. | .. |
| Haiti (11) | .. | .. | 1994/95 | 18/13 (68) | 4.4 | 1990 | 1 000 |
| Jamaica (10) | .. | .. | 1993 | 62/58 (12,68) | 2.5 | 1990 | 120 |
| Saint Kitts and Nevis (10) |
.. | .. | 1984 | 41/37 (12,68) | .. | .. | .. |
| Saint Lucia (69) | .. | .. | 1988 | 47/46 (12,68) | .. | .. | .. |
| Saint Vincent and the Grenadines |
.. | .. | 1988 | 58/55 (12,68) | .. | .. | .. |
| Trinidad and Tobago (10) |
.. | .. | 1987 | 53/44 (68) | 1.6 | 1990 | 90 |
| Central America | |||||||
| Belize | .. | .. | 1991 | 47/42 (12,68) | 3.7 | .. | .. |
| Costa Rica (5) | .. | .. | 1992/93 | 75/65 | 2.8 | 1990 | 55 |
| El Salvador (59) | .. | .. | 1993 | 53/48 (12) | 3.2 | 1990 | 300 |
| Guatemala | .. | .. | 1995 | 31/27 (12) | 4.9 | 1990 | 200 |
| Honduras (70) | .. | .. | 1996 | 50/41 (12) | 4.3 | 1990 | 220 |
| Mexico (71) | .. | .. | 1995 | 67/58 | 2.8 | 1990 | 110 |
| Nicaragua (72) | .. | .. | 1992 | 49/45 | 4.4 | 1990 | 160 |
| Panama (73) | .. | .. | 1984 | 58/54 (12,74) | 2.6 | 1990 | 55 |
| South America | |||||||
| Argentina (5,75) | .. | .. | .. | .. | 2.6 | 1990 | 100 |
| Bolivia (5) | .. | .. | 1994 | 45/18 | 4.4 | 1990 | 650 |
| Brazil | .. | .. | 1996 | 77/70 | 2.3 | 1990 | 220 |
| Chile (59) | .. | .. | .. | .. | 2.4 | 1990 | 65 |
| Colombia (11) | .. | .. | 1995 | 72/59 | 2.8 | 1990 | 100 |
| Ecuador (5,76) | .. | .. | 1994 | 57/46 | 3.1 | 1990 | 150 |
| Guyana | .. | .. | 1975 | 31/28 (68) | 2.3 | .. | .. |
| Paraguay | .. | .. | 1995/96 | 56/41 | 4.2 | 1990 | 160 |
| Peru (5) | .. | .. | 1996 | 64/41 | 3.0 | 1990 | 280 |
| Suriname | .. | .. | .. | .. | 2.2 | .. | .. |
| Uruguay (5,77) | .. | .. | .. | .. | 2.4 | 1990 | 85 |
| Venezuela | .. | .. | 1977 | 49/38 (12) | 3.0 | 1990 | 120 |
(Return to World Abortion
Policies 1999 Table of Contents)
United Nations publication, (ST/ESA/SER.A/178), Sales No. E.99.XIII.5, Copyright (C) United Nations 1999