| Eastern Europe | |||||||
|---|---|---|---|---|---|---|---|
| Belarus | 1996 | 67.5 | 1995 | 50/42 (44) | 1.4 | 1990 | 37 |
| Bulgaria | 1996 | 51.3 | 1976 | 76/8 (12,45) | 1.2 | 1990 | 27 |
| Czech Republic | 1996 | 20.7 | 1993 | 69/45 (12) | 1.2 | 1990 | 15 |
| Hungary (46) | 1996 | 34.7 | 1992/93 | 73/60 (14,47) | 1.4 | 1990 | 30 |
| Poland (5) | .. | .. | 1977 | 75/26 (16,48) | 1.5 | 1990 | 19 |
| Republic of Moldova |
1996 | 38.8 | 1997 | 74/50 (12,14) | 1.8 | .. | .. |
| Romania | 1996 | 78.0 | 1993 | 57/15 (12,14) | 1.2 | 1990 | 130 |
| Russian Federation |
1995 | 68.4 | .. | .. | 1.3 | 1990 | 75 |
| Slovakia | 1996 | 19.7 | 1991 | 74/41 (12,49) | 1.4 | .. | .. |
| Ukraine | 1996 | 11.8 | .. | .. | 1.4 | 1990 | 50 |
| Northern Europe | |||||||
| Denmark | 1995 | 16.1 | 1988 | 78/72 (12,49) | 1.7 | 1990 | 9 |
| Estonia | 1996 | 53.8 | 1994 | 70/56 (49,50) | 1.3 | 1990 | 41 |
| Finland | 1996 | 9.9 | 1977 | 80/78 (45,51) | 1.7 | 1990 | 11 |
| Iceland | .. | .. | .. | .. | 2.1 | 1990 | - |
| Ireland | 1996 | 5.9 (52) |
.. | .. | 1.9 | 1990 | 10 |
| Latvia | 1996 | 44.1 | 1995 | 48/39 (53) | 1.3 | 1990 | 40 |
| Lithuania | 1996 | 34.4 | 1994/95 | 59/40 (14,28,53) |
1.4 | 1990 | 36 |
| Norway | 1996 | 15.6 | 1988/89 | 74/69 (28,54) | 1.9 | 1990 | 6 |
| Sweden | 1996 | 18.7 | 1981 | 78/71 (49,55) | 1.6 | 1990 | 7 |
| United Kingdom | .. | .. | 1993 | 82/82 (56,57) | 1.7 | 1990 | 9 |
| Southern Europe | |||||||
| Albania (46) | 1996 | 27.2 | .. | .. | 2.5 | 1990 | 65 |
| Andorra (11) | .. | .. | .. | .. | .. | .. | .. |
| Bosnia and Herzegovina |
.. | .. | .. | .. | 1.4 | .. | .. |
| Croatia | 1996 | 12.9 | .. | .. | 1.6 | .. | .. |
| Greece | .. | .. | .. | .. | 1.3 | 1990 | 10 |
| Holy See | .. | .. | .. | .. | .. | .. | .. |
| Italy (46) | 1996 | 11.4 | 1979 | 78/32 (45,51,58) |
1.2 | 1990 | 12 |
| Malta (59) | .. | .. | .. | .. | 1.9 | 1990 | - |
| Portugal | .. | .. | 1979/80 | 66/33 | 1.4 | 1990 | 15 |
| San Marino (11) | .. | .. | .. | .. | .. | .. | .. |
| Slovenia | 1996 | 22.8 | .. | .. | 1.3 | .. | .. |
| Spain | 1996 | 5.7 | 1985 | 59/38 (53) | 1.1 | 1990 | 7 |
| The Former Yugoslav Rep. of Macedonia |
1996 | 28.5 | .. | .. | 2.1 | .. | .. |
| Yugoslavia | 1993 | 54.6 | 1976 | 55/12 (16,48) | 1.8 | .. | .. |
| Western Europe | |||||||
| Austria | .. | .. | 1981/82 | 71/56 (60) | 1.4 | 1990 | 10 |
| Belgium (46) | 1996 | 6.8 (61) |
1991 | 79/75 (62) | 1.5 | 1990 | 10 |
| France (46) | 1995 | 12.4 | 1994 | 75/69 (55) | 1.7 | 1990 | 15 |
| Germany (46) | 1996 | 7.6 | 1992 | 75/72 (63) | 1.3 | 1990 | 22 |
| Liechtenstein | .. | .. | .. | .. | .. | .. | .. |
| Luxembourg | .. | .. | .. | .. | 1.7 | 1990 | - |
| Monaco (11) | .. | .. | .. | .. | .. | .. | .. |
| Netherlands | 1996 | 6.5 (64) |
1993 | 79/76 (65) | 1.5 | 1990 | 12 |
| Switzerland | 1996 | 8.4 (66) |
1980 | 71/65 (67) | 1.5 | 1990 | 6 |
(Return to World Abortion
Policies 1999 Table of Contents)
United Nations publication, (ST/ESA/SER.A/178), Sales No. E.99.XIII.5, Copyright (C) United Nations 1999