| Eastern Asia | |||||||
|---|---|---|---|---|---|---|---|
| China | 1995 | 26.1 | 1992 | 83/83 | 1.8 | 1990 | 95 |
| Dem. People's Rep. of Korea (25) |
.. | .. | 1990/92 | 62/53 (26) | 2.0 | 1990 | 70 |
| Japan (27) | 1995 | 13.4 | 1994 | 59/53 (28) | 1.4 | 1990 | 18 |
| Mongolia | 1996 | 25.9 | 1994 | 61/25 (19) | 2.6 | 1990 | 65 |
| Republic of Korea | 1996 | 19.6 (29) |
1991 | 79/70 (12) | 1.6 | 1990 | 130 |
| South-eastern Asia | |||||||
| Brunei Darussalam | .. | .. | .. | .. | 2.8 | 1990 | 60 |
| Cambodia | .. | .. | .. | .. | 4.6 | 1990 | 900 |
| Indonesia | .. | .. | 1994 | 55/52 | 2.6 | 1990 | 650 |
| Lao People's Democratic Republic (11) |
.. | .. | 1993 | 19/15 (30) | 5.8 | 1990 | 650 |
| Malaysia | .. | .. | 1988 | 48/31 | 3.2 | 1990 | 80 |
| Myanmar | .. | .. | 1992 | 17/14 (14) | 2.4 | 1990 | 580 |
| Philippines (11) | .. | .. | 1993 | 40/25 | 3.6 | 1990 | 280 |
| Singapore | 1996 | 15.9 | 1982 | 74/73 (12) | 1.7 | 1990 | 10 |
| Thailand (5) | .. | .. | 1993 | 74/72 (12) | 1.7 | 1990 | 200 |
| Viet Nam | 1996 | 83.3 (31) |
1994 | 65/44 | 2.6 | 1990 | 160 |
| South Central Asia | |||||||
| Afghanistan (32) | .. | .. | 1972/73 | 2/2 (9,12) | 6.9 | 1990 | 1 700 |
| Bangladesh | 1995/96 | 3.8 | 1996/97 | 49/42 (33) | 3.1 | 1990 | 850 |
| Bhutan (34) | .. | .. | 1994 | 19/19 (19) | 5.5 | 1990 | 1 600 |
| India | 1995/96 | 2.7 | 1992/93 | 41/36 (35) | 3.1 | 1990 | 570 |
| Iran (Islamic Republic of) (11) |
.. | .. | 1992 | 65/45 (12) | 2.8 | 1990 | 120 |
| Kazakhstan | 1996 | 43.9 | 1995 | 59/46 | 2.3 | .. | .. |
| Kyrgyzstan | 1996 | 22.4 | .. | .. | 3.2 | .. | .. |
| Maldives | .. | .. | .. | .. | 5.4 | .. | .. |
| Nepal (36) | .. | .. | 1996 | 29/26 | 4.4 | 1990 | 1 500 |
| Pakistan (37) | .. | .. | 1994/95 | 18/13 | 5.0 | 1990 | 340 |
| Sri Lanka | .. | .. | 1993 | 66/44 (38) | 2.1 | 1990 | 140 |
| Tajikistan | 1990 | 49.1 (39) |
.. | .. | 4.2 | .. | .. |
| Turkmenistan | 1990 | 44.9 (39) |
.. | .. | 3.6 | .. | .. |
| Uzbekistan | 1996 | 83.3 | 1996 | 56/51 | 3.4 | .. | .. |
| Western Asia | |||||||
| Armenia | 1996 | 35.4 | .. | .. | 1.7 | 1990 | 50 |
| Azerbaijan | 1996 | 16.0 | .. | .. | 2.0 | .. | .. |
| Bahrain (11) | .. | .. | 1995 | 61/30 (7,14, 20,40) |
2.9 | 1990 | 60 |
| Cyprus | .. | .. | .. | .. | 2.0 | 1990 | 5 |
| Georgia | 1996 | 21.9 | .. | .. | 1.9 | 1990 | 33 |
| Iraq (41) | .. | .. | 1989 | 14/10 (7,40) | 5.3 | 1990 | 310 |
| Israel | 1995 | 14.3 | .. | .. | 2.7 | 1990 | 7 |
| Jordan (5) | .. | .. | 1990 | 35/27 | 4.9 | 1990 | 150 |
| Kuwait (5) | .. | .. | 1987 | 35/32 (20,40) |
2.9 | 1990 | 29 |
| Lebanon | .. | .. | 1971 | 53/23 | 2.7 | 1990 | 300 |
| Oman | .. | .. | 1995 | 22/18 (7,14, 20,40) |
5.8 | 1990 | 190 |
| Qatar (5) | .. | .. | 1987 | 32/29 (20) | 3.7 | .. | .. |
| Saudi Arabia (42) | .. | .. | .. | .. | 5.8 | 1990 | 130 |
| Syrian Arab Republic (11) |
.. | .. | 1993 | 36/28 (7,14) | 4.0 | 1990 | 180 |
| Turkey | 1993 | 25.0 (29) |
1993 | 63/35 (14) | 2.5 | 1990 | 180 |
| United Arab Emirates |
.. | .. | 1995 | 44/27 (7,14, 20,40) |
3.4 | 1990 | 26 |
| Yemen (43) | .. | .. | 1997 | 13/10 (7,14) | 7.6 | 1990 | 1 400 |
(Return to World Abortion
Policies 1999 Table of Contents)
United Nations publication, (ST/ESA/SER.A/178), Sales No. E.99.XIII.5, Copyright (C) United Nations 1999