| Eastern Africa | |||||||
|---|---|---|---|---|---|---|---|
| Burundi (5) | .. | .. | 1987 | 9/1 | 6.3 | 1990 | 1 300 |
| Comoros (5) | .. | .. | 1996 | 21/11 | 4.8 | 1990 | 950 |
| Djibouti (6) | .. | .. | .. | .. | 5.3 | 1990 | 570 |
| Eritrea (5) | .. | .. | 1995 | 5/4 (7) | 5.7 | .. | .. |
| Ethiopia (5) | .. | .. | 1990 | 4/3 (8,9) | 6.3 | 1990 | 1 400 |
| Kenya (10) | .. | .. | 1993 | 33/27 | 4.4 | 1990 | 650 |
| Madagascar (11) | .. | .. | 1992 | 17/5 | 5.4 | 1990 | 490 |
| Malawi (11) | .. | .. | 1996 | 22/14 | 6.8 | 1990 | 560 |
| Mauritius (11) | .. | .. | 1991 | 75/49 (12) | 1.9 | 1990 | 120 |
| Mozambique (5,13) |
.. | .. | 1997 | 6/5 (14) | 6.3 | 1990 | 1 500 |
| Rwanda (5) | .. | .. | 1992 | 21/13 | 6.2 | 1990 | 1 300 |
| Seychelles | .. | .. | .. | .. | .. | .. | .. |
| Somalia (11) | .. | .. | .. | .. | 7.3 | 1990 | 1 600 |
| Uganda (10) | .. | .. | 1995 | 15/8 | 7.1 | 1990 | 1 200 |
| United Republic of Tanzania (10) |
.. | .. | 1996 | 18/13 | 5.5 | 1990 | 770 |
| Zambia | 1983 | 0.4 | 1996 | 25/14 (7) | 5.6 | 1990 | 940 |
| Zimbabwe | .. | .. | 1994 | 48/42 | 3.8 | 1990 | 570 |
| Middle Africa | |||||||
| Angola (11) | .. | .. | .. | .. | 6.8 | 1990 | 1 500 |
| Cameroon (5) | .. | .. | 1991 | 16/4 | 5.3 | 1990 | 550 |
| Central African Republic (11) |
.. | .. | 1994/95 | 15/3 | 4.9 | 1990 | 700 |
| Chad (11) | .. | .. | .. | .. | 6.1 | 1990 | 1 500 |
| Congo (11) | .. | .. | .. | .. | 6.1 | 1990 | 890 |
| Dem. Rep. of Congo (11) |
.. | .. | 1991 | 8/2 (15) | 6.4 | 1990 | 870 |
| Equatorial Guinea (5) |
.. | .. | .. | .. | 5.6 | 1990 | 820 |
| Gabon (11) | .. | .. | .. | .. | 5.4 | 1990 | 500 |
| Sao Tome and Principe (11) |
.. | .. | .. | .. | .. | .. | .. |
| Northern Africa | |||||||
| Algeria | .. | .. | 1995 | 52/49 (7,9,16) |
3.8 | 1990 | 160 |
| Egypt (17) | .. | .. | 1995 | 47/46 (7) | 3.4 | 1990 | 170 |
| Libyan Arab Jamahiriya |
.. | .. | 1995 | 40/26 (7,14) | 3.8 | 1990 | 220 |
| Morocco (5) | .. | .. | 1995 | 50/42 | 3.1 | 1990 | 610 |
| Sudan | .. | .. | 1992/93 | 8/7 (7) | 4.6 | 1990 | 660 |
| Tunisia | 1996 | 8.6 | 1994 | 60/51 (14) | 2.5 | 1990 | 170 |
| Southern Africa | |||||||
| Botswana | .. | .. | 1988 | 33/32 | 4.3 | 1990 | 250 |
| Lesotho (18) | .. | .. | 1991/92 | 23/19 (14,19) |
4.8 | 1990 | 610 |
| Namibia | .. | .. | 1992 | 29/26 | 4.9 | 1990 | 370 |
| South Africa | 1997 | 2.7 | 1988 | 50/48 (20) | 3.3 | 1990 | 230 |
| Swaziland (18) | .. | .. | 1988 | 20/17 (21) | 4.7 | 1990 | 560 |
| Western Africa | |||||||
| Benin | .. | .. | 1996 | 16/3 (14) | 5.8 | 1990 | 990 |
| Burkina Faso (5) | .. | .. | 1993 | 8/4 (22) | 6.6 | 1990 | 930 |
| Cape Verde | .. | .. | .. | .. | 3.6 | .. | .. |
| Côte d'Ivoire | .. | .. | 1994 | 11/4 | 5.1 | 1990 | 810 |
| Gambia (10) | .. | .. | 1990 | 12/7 | 5.2 | 1990 | 1 100 |
| Ghana | .. | .. | 1993 | 20/10 | 5.2 | 1990 | 740 |
| Guinea (5) | .. | .. | 1992/93 | 2/1 | 5.5 | 1990 | 1 600 |
| Guinea-Bissau (11) |
.. | .. | .. | .. | 5.8 | 1990 | 910 |
| Liberia | .. | .. | 1986 | 6/6 | 6.3 | 1990 | 560 |
| Mali (11) | .. | .. | 1995/96 | 7/5 | 6.6 | 1990 | 1 200 |
| Mauritania (11) | .. | .. | 1990 | 3/1 (7) | 5.5 | 1990 | 930 |
| Niger (11) | .. | .. | 1992 | 4/2 | 6.8 | 1990 | 1 200 |
| Nigeria (23) | .. | .. | 1990 | 6/4 | 5.2 | 1990 | 1 000 |
| Senegal (11) | .. | .. | 1997 | 13/8 (14) | 5.6 | 1990 | 1 200 |
| Sierra Leone (10) | .. | .. | .. | .. | 6.1 | 1990 | 1 800 |
| Togo (24) | .. | .. | 1988 | 12/3 (22) | 6.1 | 1990 | 640 |
(Return to World Abortion
Policies 1999 Table of Contents)
United Nations publication, (ST/ESA/SER.A/178), Sales No. E.99.XIII.5, Copyright (C) United Nations 1999