| Australia/New Zealand | |||||||
|---|---|---|---|---|---|---|---|
| Australia (79) | x | x | x | x | x | x | x |
| New Zealand | x | x | x | x | x | - | - |
| Melanesia | |||||||
| Fiji (10) | x | x | x | - | - | x | - |
| Papua New Guinea | x | x | x | - | - | - | - |
| Solomon Islands | x | - | - | - | - | - | - |
| Vanuatu (5) | x | x | x | - | - | - | - |
| Micronesia | |||||||
| Kiribati | x | - | - | - | - | - | - |
| Marshall Islands (80) |
x | - | - | - | - | - | - |
| Micronesia (Federated States of) (80) |
x | - | - | - | - | - | - |
| Nauru (10) | x | x | x | - | - | - | - |
| Palau (81) | x | - | - | - | - | - | - |
| Polynesia | |||||||
| Cook Islands (82) | x | x | x | - | - | - | - |
| Niue (82) | x | x | x | - | - | - | - |
| Samoa (10) | x | x | x | - | - | - | - |
| Tonga (11) | x | - | - | - | - | - | - |
| Tuvalu | x | - | - | - | - | - | - |
(Return to World Abortion
Policies 1999 Table of Contents)
United Nations publication, (ST/ESA/SER.A/178), Sales No. E.99.XIII.5, Copyright (C) United Nations 1999