| Caribbean | |||||||
|---|---|---|---|---|---|---|---|
| Antigua and Barbuda (11) |
x | - | - | - | - | - | - |
| Bahamas (69) | x | x | x | - | - | - | - |
| Barbados | x | x | x | x | x | x | - |
| Cuba | x | x | x | x | x | x | x |
| Dominica | x | - | - | - | - | - | - |
| Dominican Republic (11) |
x | - | - | - | - | - | - |
| Grenada | x | x | x | - | - | - | - |
| Haiti (11) | x | - | - | - | - | - | - |
| Jamaica (10) | x | x | x | - | - | - | - |
| Saint Kitts and Nevis (10) |
x | x | x | - | - | - | - |
| Saint Lucia (69) | x | x | x | - | - | - | - |
| Saint Vincent and the Grenadines |
x | x | x | x | x | x | - |
| Trinidad and Tobago (10) |
x | x | x | - | - | - | - |
| Central America | |||||||
| Belize | x | x | x | - | x | x | - |
| Costa Rica (5) | x | x | x | - | - | - | - |
| El Salvador (59) | - | - | - | - | - | - | - |
| Guatemala | x | - | - | - | - | - | - |
| Honduras (70) | x | - | - | - | - | - | - |
| Mexico (71) | x | - | - | x | - | - | - |
| Nicaragua (72) | x | - | - | - | - | - | - |
| Panama (73) | x | - | x | x | - | - | - |
| South America | |||||||
| Argentina (5,75) | x | x | x | x | - | - | - |
| Bolivia (5) | x | x | x | x | - | - | - |
| Brazil | x | - | - | x | - | - | - |
| Chile (59) | - | - | - | - | - | - | - |
| Colombia (11) | x | - | - | - | - | - | - |
| Ecuador (5,76) | x | x | x | x | - | - | - |
| Guyana | x | x | x | x | x | x | x |
| Paraguay | x | - | - | - | - | - | - |
| Peru (5) | x | x | x | - | - | - | - |
| Suriname | x | - | - | - | - | - | - |
| Uruguay (5,77) | x | x | x | x | - | - | - |
| Venezuela | x | - | - | - | - | - | - |
(Return to World Abortion
Policies 1999 Table of Contents)
United Nations publication, (ST/ESA/SER.A/178), Sales No. E.99.XIII.5, Copyright (C) United Nations 1999