| Eastern Europe | |||||||
|---|---|---|---|---|---|---|---|
| Belarus | x | x | x | x | x | x | x |
| Bulgaria | x | x | x | x | x | x | x |
| Czech Republic | x | x | x | x | x | x | x |
| Hungary (46) | x | x | x | x | x | x | x |
| Poland (5) | x | x | x | x | x | - | - |
| Republic of Moldova | x | x | x | x | x | x | x |
| Romania | x | x | x | x | x | x | x |
| Russian Federation | x | x | x | x | x | x | x |
| Slovakia | x | x | x | x | x | x | x |
| Ukraine | x | x | x | x | x | x | x |
| Northern Europe | |||||||
| Denmark | x | x | x | x | x | x | x |
| Estonia | x | x | x | x | x | x | x |
| Finland | x | x | x | x | x | x | - |
| Iceland | x | x | x | x | x | x | - |
| Ireland | x | - | - | - | - | - | - |
| Latvia | x | x | x | x | x | x | x |
| Lithuania | x | x | x | x | x | x | x |
| Norway | x | x | x | x | x | x | x |
| Sweden | x | x | x | x | x | x | x |
| United Kingdom | x | x | x | - | x | x | - |
| Southern Europe | |||||||
| Albania (46) | x | x | x | x | x | x | x |
| Andorra (11) | x | - | - | - | - | - | - |
| Bosnia and Herzegovina |
x | x | x | x | x | x | x |
| Croatia | x | x | x | x | x | x | x |
| Greece | x | x | x | x | x | x | x |
| Holy See | - | - | - | - | - | - | - |
| Italy (46) | x | x | x | x | x | x | x |
| Malta (59) | - | - | - | - | - | - | - |
| Portugal | x | x | x | x | x | - | - |
| San Marino (11) | x | - | - | - | - | - | - |
| Slovenia | x | x | x | x | x | x | x |
| Spain | x | x | x | x | x | - | - |
| The Former Yugoslav Rep. of Macedonia |
x | x | x | x | x | x | x |
| Yugoslavia | x | x | x | x | x | x | x |
| Western Europe | |||||||
| Austria | x | x | x | x | x | x | x |
| Belgium (46) | x | x | x | x | x | x | x |
| France (46) | x | x | x | x | x | x | x |
| Germany (46) | x | x | x | x | x | x | x |
| Liechtenstein | x | x | x | - | - | - | - |
| Luxembourg | x | x | x | x | x | x | - |
| Monaco (11) | x | - | - | - | - | - | - |
| Netherlands | x | x | x | x | x | x | x |
| Switzerland | x | x | x | - | - | - | - |
(Return to World Abortion
Policies 1999 Table of Contents)
United Nations publication, (ST/ESA/SER.A/178), Sales No. E.99.XIII.5, Copyright (C) United Nations 1999