| Eastern Asia | |||||||
|---|---|---|---|---|---|---|---|
| China | x | x | x | x | x | x | x |
| Dem. People's Rep. of Korea (25) |
x | x | x | x | x | x | x |
| Japan (27) | x | x | - | x | - | x | - |
| Mongolia | x | x | x | x | x | x | x |
| Republic of Korea | x | x | x | x | - | - | - |
| South-eastern Asia | |||||||
| Brunei Darussalam | x | - | - | - | - | - | - |
| Cambodia | x | x | x | x | x | x | x |
| Indonesia | x | - | - | - | - | - | - |
| Lao People's Democratic Republic (11) |
x | - | - | - | - | - | - |
| Malaysia | x | x | x | - | - | - | - |
| Myanmar | x | - | - | - | - | - | - |
| Philippines (11) | x | - | - | - | - | - | - |
| Singapore | x | x | x | x | x | x | x |
| Thailand (5) | x | x | x | x | - | - | - |
| Viet Nam | x | x | x | x | x | x | x |
| South Central Asia | |||||||
| Afghanistan (32) | x | - | - | - | - | - | - |
| Bangladesh | x | - | - | - | - | - | - |
| Bhutan (34) | x | - | - | - | - | - | - |
| India | x | x | x | x | x | x | - |
| Iran (Islamic Republic of) (11) |
x | - | - | - | - | - | - |
| Kazakhstan | x | x | x | x | x | x | x |
| Kyrgyzstan | x | x | x | x | x | x | x |
| Maldives | x | x | - | - | - | - | - |
| Nepal (36) | x | - | - | - | - | - | - |
| Pakistan (37) | x | x | x | - | - | - | - |
| Sri Lanka | x | - | - | - | - | - | - |
| Tajikistan | x | x | x | x | x | x | x |
| Turkmenistan | x | x | x | x | x | x | x |
| Uzbekistan | x | x | x | x | x | x | x |
| Western Asia | |||||||
| Armenia | x | x | x | x | x | x | x |
| Azerbaijan | x | x | x | x | x | x | x |
| Bahrain (11) | x | x | x | x | x | x | x |
| Cyprus | x | x | x | x | x | - | - |
| Georgia | x | x | x | x | x | x | x |
| Iraq (41) | x | - | - | - | - | - | - |
| Israel | x | x | x | x | x | - | - |
| Jordan (5) | x | x | x | - | - | - | - |
| Kuwait (5) | x | x | x | - | x | - | - |
| Lebanon | x | - | - | - | - | - | - |
| Oman | x | - | - | - | - | - | - |
| Qatar (5) | x | x | x | - | x | - | - |
| Saudi Arabia (42) | x | x | x | - | - | - | - |
| Syrian Arab Republic (11) |
x | - | - | - | - | - | - |
| Turkey | x | x | x | x | x | x | x |
| United Arab Emirates | x | - | - | - | - | - | - |
| Yemen (43) | x | - | - | - | - | - | - |
(Return to World Abortion
Policies 1999 Table of Contents)
United Nations publication, (ST/ESA/SER.A/178), Sales No. E.99.XIII.5, Copyright (C) United Nations 1999