| Eastern Africa | |||||||
|---|---|---|---|---|---|---|---|
| Burundi (5) | x | x | x | - | - | - | - |
| Comoros (5) | x | x | x | - | - | - | - |
| Djibouti (6) | x | - | - | - | - | - | - |
| Eritrea (5) | x | x | x | - | - | - | - |
| Ethiopia (5) | x | x | x | - | - | - | - |
| Kenya (10) | x | x | x | - | - | - | - |
| Madagascar (11) | x | - | - | - | - | - | - |
| Malawi (11) | x | - | - | - | - | - | - |
| Mauritius (11) | x | - | - | - | - | - | - |
| Mozambique (5,13) | x | x | x | - | - | - | - |
| Rwanda (5) | x | x | x | - | - | - | - |
| Seychelles | x | x | x | x | x | - | - |
| Somalia (11) | x | - | - | - | - | - | - |
| Uganda (10) | x | x | x | - | - | - | - |
| United Republic of Tanzania (10) |
x | x | x | - | - | - | - |
| Zambia | x | x | x | - | x | x | - |
| Zimbabwe | x | x | - | x | x | - | - |
| Middle Africa | |||||||
| Angola (11) | x | - | - | - | - | - | - |
| Cameroon (5) | x | x | x | x | - | - | - |
| Central African Republic (11) |
x | - | - | - | - | - | - |
| Chad (11) | x | - | - | - | - | - | - |
| Congo (11) | x | - | - | - | - | - | - |
| Dem. Rep. of Congo (11) |
x | - | - | - | - | - | - |
| Equatorial Guinea (5) | x | x | x | - | - | - | - |
| Gabon (11) | x | - | - | - | - | - | - |
| Sao Tome and Principe (11) |
x | - | - | - | - | - | - |
| Northern Africa | |||||||
| Algeria | x | x | x | - | - | - | - |
| Egypt (17) | x | - | - | - | - | - | - |
| Libyan Arab Jamahiriya |
x | - | - | - | - | - | - |
| Morocco (5) | x | x | x | - | - | - | - |
| Sudan | x | - | - | x | - | - | - |
| Tunisia | x | x | x | x | x | x | x |
| Southern Africa | |||||||
| Botswana | x | x | x | x | x | - | - |
| Lesotho (18) | x | - | - | - | - | - | - |
| Namibia | x | x | x | x | x | - | - |
| South Africa | x | x | x | x | x | x | x |
| Swaziland (18) | x | - | - | - | - | - | - |
| Western Africa | |||||||
| Benin | x | - | - | - | - | - | - |
| Burkina Faso (5) | x | x | x | x | x | - | - |
| Cape Verde | x | x | x | x | x | x | x |
| Côte d'Ivoire | x | - | - | - | - | - | - |
| Gambia (10) | x | x | x | - | - | - | - |
| Ghana | x | x | x | x | x | - | - |
| Guinea (5) | x | x | x | - | - | - | - |
| Guinea-Bissau (11) | x | - | - | - | - | - | - |
| Liberia | x | x | x | x | x | - | - |
| Mali (11) | x | - | - | - | - | - | - |
| Mauritania (11) | x | - | - | - | - | - | - |
| Niger (11) | x | - | - | - | - | - | - |
| Nigeria (23) | x | x | x | - | - | - | - |
| Senegal (11) | x | - | - | - | - | - | - |
| Sierra Leone (10) | x | x | x | - | - | - | - |
| Togo (24) | x | - | - | - | - | - | - |
(Return to World Abortion
Policies 1999 Table of Contents)
United Nations publication, (ST/ESA/SER.A/178), Sales No. E.99.XIII.5, Copyright (C) United Nations 1999