![]() |
Population Division of the United Nations Secretariat |
| Region and Country | Grounds on which abortion is permitted | ||||||
|---|---|---|---|---|---|---|---|
| To save the woman's life | To preserve physical health | To preserve mental health | Rape or incest | Foetal impair- ment |
Economic or social reasons | On request (1) | |
| Total countries | 193 | 193 | 193 | 193 | 193 | 193 | 193 |
| Permitted | 189 | 122 | 120 | 83 | 76 | 63 | 52 |
| Not permitted | 4 | 71 | 73 | 110 | 117 | 130 | 141 |
| More developed regions | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| Permitted | 46 | 42 | 41 | 39 | 39 | 36 | 31 |
| Not permitted | 2 | 6 | 7 | 9 | 9 | 12 | 17 |
| Less developed regions | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
| Permitted | 143 | 80 | 79 | 44 | 37 | 27 | 21 |
| Not permitted | 2 | 65 | 66 | 101 | 108 | 118 | 124 |
Grounds on which abortion is permitted: from Abortion Policies: An International Overview (United Nations publication, forthcoming);
| (1) | For purposes of this table, if an abortion is authorized on request, it is presumed that an abortion can be performed during the period when it is authorized on request on any of the grounds listed, even if the law does not specifically mention such a ground. |
(Return to World Abortion
Policies 1999 Table of Contents)
United Nations publication, (ST/ESA/SER.A/178), Sales No. E.99.XIII.5, Copyright (C) United Nations 1999