The World Economy at the Beginning of 1998
|
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |||||||||
| No. of countries monitored | N | P | N | P | N | P | N | P | N | P | N | P | N | P | |
| Developing countries of which: | 95 | 26 | 44 | 32 | 45 | 28 | 49 | 34 | 72 | 31 | 69 | 38 | 74 | 37 | 73 |
| Latin America | 24 | 6 | 16 | 9 | 20 | 9 | 27 | 9 | 56 | 5 | 17 | 7 | 33 | 8 | 37 |
| Africa | 38 | 6 | 8 | 7 | 12 | 4 | 12 | 8 | 11 | 7 | 13 | 15 | 27 | 14 | 33 |
| Eastern and Southern Asia (including China) | 18 | 11 | 59 | 12 | 58 | 13 | 62 | 14 | 93 | 14 | 93 | 13 | 94 | 12 | 90 |
| Western Asia | 15 | 3 | 8 | 4 | 32 | 2 | 29 | 3 | 3 | 5 | 33 | 3 | 35 | 3 | 38 |
| Least Developed countries | 40 | 5 | 7 | 9 | 23 | 8 | 46 | 11 | 42 | 12 | 45 | 12 | 51 | 14 | 56 |
Note: N: number of countries that achieved the specified per
capita growth; P: percentage of total population of monitored countries
in a given group accounted for by countries in this group that achieved
the specified per capita growth.
a Comprises 95 countries which are regularly monitored.
Copyright © United Nations
29 December 1997