The World Economy at the Beginning of 1998
|
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997b | 1998c | |
| All developing countries | 126.9 | 370.6 | 534.4 | 81.6 | 132.9 | 254.1 | 134.6 | 20.9 | 16.6 | 15.1 | 10¾ |
| By region: | |||||||||||
| Latin America | 363.6 | 1128.6 | 1679.6 | 210.7 | 354.1 | 757.8 | 326.4 | 23.4 | 19.5 | 12.0 | 8¼ |
| Africa | 18.3 | 19.8 | 16.1 | 96.0 | 172.3 | 112.5 | 244.7 | 40.6 | 34.2 | 47.2 | 8¾ |
| Western Asia | 33.0 | 27.7 | 23.9 | 27.9 | 29.0 | 27.0 | 41.6 | 40.7 | 32.9 | 35.6 | 38½ |
| Eastern and Southern Asia | 6.3 | 5.9 | 14.8 | 9.5 | 7.2 | 5.7 | 7.1 | 6.8 | 6.2 | 5.7 | 6¾ |
| China | 18.8 | 18.0 | 3.2 | 3.3 | 6.4 | 14.7 | 24.1 | 17.1 | 8.3 | 4.3 | 5½ |
| Memo items: | |||||||||||
| Sub-Saharan Africa | 24.5 | 25.7 | 22.8 | 283.3 | 532.6 | 342.4 | 780.3 | 87.1 | 87.1 | 136.0 | 11 |
| Least developed countries | 31.5 | 33.2 | 27.9 | 366.0 | 687.1 | 440.6 | 997.8 | 103.6 | 109.0 | 173.3 | 11¼ |
Sources: UN/DESA, based on IMF, International Financial Statistics.
a Weights used are GDP in 1993 dollars.
b Preliminary estimates based on data for part of the year.
c Forecast.
Copyright © United Nations
29 December 1997