The World Economy at the Beginning of 1998
|
| 1981-1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997a | 1998b | |
| Developing countriesc of which: | 2.3 | 3.3 | 5.1 | 5.2 | 5.6 | 4.6 | 5.7 | 5.7 | 5 |
| Africa | 1.9 | 0.8 | -0.3 | -0.4 | 1.9 | 2.7 | 4.4 | 3.1 | 4 |
| Latin America and the Caribbean | 1.0 | 3.6 | 3.0 | 3.6 | 5.5 | -0.1 | 3.7 | 5.2 | 3½ |
| Western Asia | -2.2 | -5.0 | 5.5 | 4.3 | -0.9 | 4.1 | 4.8 | 5.9 | 4¾ |
| Eastern and southern Asia | 7.2 | 6.9 | 7.8 | 7.9 | 8.6 | 8.2 | 7.4 | 6.5 | 6¼ |
| Region excluding China of which: | 6.6 | 6.2 | 5.6 | 5.9 | 7.0 | 7.3 | 6.5 | 5.2 | 4½ |
| East Asia | 7.1 | 7.2 | 6.0 | 6.5 | 7.6 | 7.6 | 6.6 | 5.2 | 4 |
| South Asia | 5.3 | 2.9 | 4.2 | 3.9 | 5.2 | 6.2 | 6.0 | 5.3 | 6 |
| Memo items: | |||||||||
| Sub-Saharan Africa (excluding Nigeria and South Africa) | 1.7 | -0.4 | -1.1 | -2.7 | 1.2 | 4.0 | 5.0 | 4.7 | 4¾ |
| Least developed countries | 2.1 | -0.5 | 0.7 | -0.8 | 1.7 | 4.7 | 4.9 | 4.7 | 4¾ |
| 15 largest developing economies | |||||||||
| Argentina | -1.4 | 8.9 | 8.7 | 6.4 | 7.4 | -4.6 | 4.4 | 7.8 | 4½ |
| Brazil | 1.5 | 0.9 | -0.8 | 4.1 | 5.8 | 4.1 | 3.0 | 3.5 | 1 |
| China | 9.1 | 9.2 | 14.2 | 13.5 | 12.6 | 10.5 | 9.7 | 9.3 | 10 |
| Hong Kong, China | 6.7 | 5.1 | 6.3 | 6.1 | 5.3 | 4.7 | 4.8 | 5.5 | 4 |
| India | 5.3 | 2.0 | 4.0 | 3.9 | 5.4 | 6.7 | 6.4 | 5.8 | 6½ |
| Indonesia | 5.5 | 7.0 | 6.5 | 6.5 | 7.5 | 8.1 | 7.8 | 6.0 | 3½ |
| Iran (Islamic Republic of) | 2.8 | 6.0 | 6.0 | 2.6 | 1.8 | 4.2 | 5.0 | 3.5 | 2¼ |
| Israel | 2.8 | 6.2 | 6.6 | 3.4 | 6.6 | 7.1 | 4.5 | 2.0 | 2¾ |
| Republic of Korea | 9.1 | 9.1 | 5.1 | 5.8 | 8.6 | 8.9 | 7.1 | 6.0 | 3 |
| Mexico | 1.7 | 4.3 | 3.7 | 1.9 | 4.6 | -6.2 | 4.1 | 6.8 | 5 |
| Saudi Arabia | -2.9 | 6.0 | 3.0 | 1.6 | -2.7 | -0.2 | 4.0 | 2.4 | 1½ |
| South Africa | 1.5 | -1.0 | -2.2 | 1.3 | 2.7 | 3.4 | 3.1 | 2.0 | 3 |
| Taiwan Province of China | 7.9 | 7.6 | 6.8 | 6.3 | 6.5 | 6.1 | 5.6 | 6.0 | 5½ |
| Thailand | 7.8 | 8.5 | 7.8 | 8.3 | 8.7 | 8.6 | 6.4 | -1.5 | 2 |
| Turkey | 4.3 | 0.8 | 5.0 | 8.1 | -6.1 | 8.0 | 7.0 | 6.0 | 5 |
| Source: UN/DESA. | |||||||||
a Preliminary estimates.
b Forecast, based in part on Project LINK.
c Covers countries that account for 98 per cent of the population of all developing countries.
Copyright © United Nations
29 December 1997