The World Economy at the Beginning of 1998
|
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996b | 1997c | 1998c | |
| Economies in transitiond | 3.0 | 1.4 | -6.1 | * -8.1 | -13.0 | -9.2 | -7.0 | -1.1 | -0.3 | 1.7 | 3¼ |
| Central & Eastern Europe and Baltic Statesd | -12.6 | -7.6 | 3.6 | 4.7 | 3.9 | 3.1 | 4½ | ||||
| Central & Eastern Europed | 1.1 | 0.2 | -10.0 | * -11.3 | -9.5 | -5.7 | 4.0 | 4.9 | 3.9 | 3.0 | 4½ |
| Albania | -1.5 | 9.9 | -10.0 | -28.0 | -7.3 | 9.7 | 9.4 | 8.0 | 9.1 | -10.0 | 2 |
| Bulgaria | 2.6 | -1.9 | -9.1 | -11.8 | -7.2 | -1.5 | 1.8 | 2.1 | -10.9 | -5.6 | 3 |
| Former Czechoslovakia | 2.4 | 0.7 | -1.5 | -14.3 | -6.6 | ||||||
| Czech Republic | 0.5 | 2.7 | 4.8 | 4.1 | 1.4 | 3 | |||||
| Slovakia | -4.0 | 5.1 | 6.7 | 6.9 | 5.8 | 5½ | |||||
| Hungary | -0.1 | 0.7 | -3.5 | -11.7 | -3.1 | -0.6 | 2.9 | 1.5 | 1.3 | 3.6 | 3¾ |
| Poland | 4.1 | 0.2 | -11.6 | -7.0 | 2.7 | 3.8 | 5.3 | 6.9 | 6.0 | 5.8 | 5½ |
| Romania | -0.5 | -5.8 | -5.6 | -12.9 | -8.8 | 1.6 | 3.9 | 7.1 | 4.1 | -2.2 | 7½ |
| Yugoslavia | -1.6 | 0.6 | |||||||||
| Croatia | -7.5 | -18.9 | -2.0 | -2.6 | 6.0 | 2.6 | 5.1 | 5.7 | 5½ | ||
| Slovenia | -8.1 | -8.9 | -5.5 | 2.9 | 5.3 | 4.2 | 3.0 | 4.0 | 4 | ||
| TFYR of Macedonia | -10.2 | -7.0 | -7.9 | -9.1 | -1.9 | -1.2 | 0.7 | 4.0 | 4½ | ||
| Fed. Rep. of Yugoslavia | -7.9 | -11.6 | -27.9 | -30.8 | 2.7 | 3.8 | 4.4 | 1.0 | 2 | ||
| Baltic States | -31.4 | -22.3 | 0.2 | 2.1 | 3.5 | 4.6 | 5¼ | ||||
| Estonia | -14.1 | -8.5 | -1.8 | 4.2 | 4.1 | 6.0 | 6½ | ||||
| Latvia | -34.9 | -14.9 | 0.8 | -1.0 | 2.9 | 3.8 | 4½ | ||||
| Lithuania | -34.0 | -30.3 | 0.8 | 2.9 | 3.6 | 4.5 | 5 | ||||
| Former Soviet Union | 4.5 | 2.2 | -3.1 | -6.2 | |||||||
| Commonwealth of independent states | -13.4 | -10.5 | -15.3 | -6.7 | -4.9 | -0.0 | 1¾ | ||||
| Armenia | -41.7 | -8.8 | 5.4 | 6.9 | 5.8 | 6.0 | 7 | ||||
| Azerbaijan | -22.6 | -23.1 | -19.7 | -11.7 | 1.1 | 5.5 | 7 | ||||
| Belarus | -9.6 | -7.7 | -12.6 | -10.3 | 2.5 | 5.0 | 4 | ||||
| Georgia | -44.9 | -29.3 | 8.8 | 3.2 | 11.3 | 10.0 | 9 | ||||
| Kazakstan | -5.3 | -9.1 | -12.7 | -8.2 | 0.5 | 2.0 | 4 | ||||
| Kyrgyzstan | -13.9 | -15.5 | -20.1 | -5.3 | 5.6 | 3.0 | 7 | ||||
| Republic of Moldova | -29.0 | -1.2 | -31.2 | -1.8 | -8.1 | -2.0 | 3 | ||||
| Russian Federation | -14.5 | -8.6 | -12.8 | -4.1 | -5.5 | 0.5 | 1½ | ||||
| Tajikistan | -31.0 | -17.4 | -12.6 | -12.5 | -16.8 | -4.0 | 2 | ||||
| Turkmenistan | 35.7 | 1.4 | -17.1 | -10.0 | 0.1 | -4.0 | 4 | ||||
| Ukraine | -9.9 | -14.2 | -22.8 | -12.2 | -10.0 | -5.1 | -1 | ||||
| Uzbekistan | -11.0 | -2.3 | -5.1 | -1.2 | 1.6 | 3.2 | 5 |
Note: * indicates discontinuity in series.
a Country group aggregates are averages weighted by GDP in 1993 dollars
(for methodology, see World Economic and Social Survey, 1997 (United
Nations publication, Sales No. E.97.II.C.1 and corrigenda), annex, introductory
text.
b Partly estimated.
c Forecast.
d Including the former German Democratic Republic until 1990.
Copyright © United Nations
29 December 1997