Policy analysis feature
The World Economy at the Beginning of 1998


Table A.4. Developed economies: unemployment rates, 1988-1998a
(Percentage of total labour force)

1988 1989 1990 1991 1992 1993 1994 1995 1996 1997b 1998c
All developed economies 6.6  6.1  6.0  6.7  7.4  8.1  7.9  7.6  7.6  7.4 
Major industrialized countries 6.1  5.7  5.6  6.3  6.8  7.2  7.1  6.8  6.8  6.7 
  Canada 7.7  7.5  8.1  10.2  11.3  11.2  10.4  9.5  9.7  9.3 
  France 9.8  9.3  9.0  9.5  10.4  11.7  12.3  11.7  12.4  12.5  12¼
  Germanyc 6.2  5.6  4.9  4.2  4.6  7.9  8.4  8.2  8.9  9.6 
  Italy 10.9  10.9  10.3  9.8  10.5  10.3  11.4  11.9  12.0  12.2  11¾
  Japan 2.5  2.3  2.1  2.1  2.2  2.5  2.9  3.1  3.4  3.5 
  United Kingdom 8.6  7.2  6.9  8.8  10.1  10.5  9.6  8.8  8.2  7.0 
  United states 5.4  5.2  5.5  6.8  7.3  6.9  6.1  5.6  5.4  5.0 
Other industrialized countries 9.3  8.4  8.1  8.9  10.1  12.1  12.3  11.6  11.4  10.9  10½
  Australia 7.2  6.1  6.9  9.5  10.7  10.8  9.7  8.5  8.6  8.5 
  Austriad 5.4  4.3  4.6  5.8  6.0  6.8  6.5  6.6  7.0  7.6 
  Belgium 9.7  8.0  7.2  7.2  7.7  8.9  10.0  9.9  9.8  9.6 
  Denmark 8.6  9.3  9.6  10.5  11.2  10.1  8.2  7.2  6.9  6.3 
  Finland 4.5  3.4  3.4  7.5  13.0  17.9  17.4  16.2  15.3  14.4  12½
  Greeced 7.7  7.5  7.0  7.7  8.7  9.7  9.6  10.0  10.3  10.0 
  Icelandd 0.6  1.6  1.8  1.4  3.1  4.4  4.8  5.0  4.4  4.6 
  Ireland 16.3  14.7  13.4  14.7  15.5  15.6  14.3  12.3  11.6  10.4  10 
  Luxembourgd 1.6  1.4  1.3  1.4  1.6  2.1  2.7  2.5  2.3  2.2 
  Maltad 4.0  3.7  3.8  3.6  4.0  4.5  4.0  3.6  3.7  4.4 
  Netherlands 9.2  8.3  7.5  7.0  5.6  6.6  7.1  6.9  6.3  5.6 
  New Zealand 5.6  7.1  7.8  10.3  10.2  9.5  8.1  6.3  6.1  6.4 
  Norway 3.2  4.9  5.2  5.5  5.9  6.0  5.4  4.9  4.9  4.0 
  Portugal 5.7  5.0  4.6  4.1  4.1  5.7  7.0  7.3  7.3  7.0 
  Spain 19.1  16.9  15.9  16.0  18.1  22.8  24.1  22.9  22.1  20.6  20 
  Sweden 1.6  1.4  1.5  2.7  5.8  9.5  9.8  9.2  10.0  10.3 
  Switzerlandd 0.6  0.5  0.5  1.1  2.5  4.5  4.7  4.2  4.7  5.5 
 
Memo items:
  Western Europe 9.1  8.3  7.7  8.0  8.9  10.7  11.0  10.6  10.8  10.6  10¼
  European Union (15)  9.4  8.5  7.9  8.2  9.1  10.9  11.2  10.9  11.0  10.8  10½
  Other 1.6  2.2  2.3  2.7  3.7  5.0  4.9  4.5  4.8  5.0 
Source: UN/DESA, based on data of OECD.

a For the seven countries shown and ten others, unemployment data are standardized by OECD for comparability among countries and over time, in conformity with the definitions of the International Labour Office (see OECD, Standardized Unemployment Rates: Sources and Methods (Paris, 1985)); national definitons and estimates are used for other countries.
b Preliminary estimates.
c Forecast, partly based on Project LINK.
d Prior to January 1993, data refer to Western Germany only.
e Not standardized. National definitions and estimates are used.


Copyright © United Nations
29 December 1997