FfD Office
Financing for Development Office
2 United Nations Plaza (DC2- 2170)
New York, N.Y. 10017
Email: ffdoffice@un.org
Fax: 1 212 963 0443
Office of the Director
Fax: 1 212 963 0443
| Name and title | Telephone | Office |
|---|---|---|
| Alexander Trepelkov, Acting Director | 1 212 963 7633 | DC2-2150 |
| Frank Schroeder, Associate Expert (P-4) | 1 917 367 3797 | DC2-2180 |
| Dominika Halka, Economic Affairs Officer (P-3) | 1 212 963 6653 | DC2-2144 |
| Malgorzata Juszczak, IT Assistant | 1 212 963 5336 | DC2-2142C |
| Anna Marquinez, Staff Assistant | 1 212 963 4598 | DC2-2142A |
Policy Analysis and Development Branch
Fax: 1 212 963 0443
Tax Cooperation, Trade and Investment Unit
| Name and title | Telephone | Office |
|---|---|---|
| Michael Lennard, Chief of Unit (P-5) | 1 917 367 5734 | DC2-2172 |
| Krishnan Sharma, Economic Affairs Officer (P-4) | 1 212 963 4451 | DC2-2160 |
| Olivier Munyaneza, Associate Economic Affairs Officer (P-3) | 1 212 963 8801 | DC2-2182 |
| Tun Lin Htet, Research Assistant | 1 917 367 1079 | DC2-2186B |
Internationa Finance and External Debt Unit
| Name and title | Telephone | Office |
|---|---|---|
| Benu Schneider, Chief of Unit (P-5) | 1 917 367 5439 | DC2-2184 |
| Kumi Endo, Economic Affairs Officer (P-3) | 1 212 963 4695 | DC2-2176 |
| Patty Elahi, Staff Assistant | 1 212 963 8477 | DC2-2160D |
Multi-stakeholder Engagement and Outreach Branch
Fax: 1 212 367 5869
Multi-Stakeholder Engagement Unit
| Name and title | Telephone | Office |
|---|---|---|
| Hazem Fahmy, Chief of Unit (P-5) | 1 212 963 5900 | DC2-2154 |
| Ricardo Espina, Economic Affairs Officer (P-4) | 1 917 367 5738 | DC2-2156 |
| Daniel Platz, Economic Affairs Officer (P-3) | 1 212 963 3664 | DC2- 2158 |
Domestic Resources and Systemic Issues Unit
| Name and title | Telephone | Office |
|---|---|---|
| Ann Orr, Chief of Unit (P-5) | 1 212 963 2569 | DC2-2148 |
| Sergei Gorbunov, Economic Affairs Officer (P-4) | 1 212 963 4717 | DC2-2178 |
| Marilyn Elblein, Staff Assistant | 1 212 963 9857 | DC2- 2186A |
